This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:09, 24 February 2024 | ProtoFlux visuals Value Cast.png (file) | ![]() |
10 KB | 989onan | A picture of a value cast. Looks like a square object with one side a different color than the other, with a split down the middle that has a beveled edge. Though it's just an image so you can't actually feel such bevel in game even with detailed haptics. | 1 |
| 05:45, 23 February 2024 | Protoflux example Anchor Locomotion Data.png (file) | 1.42 MB | 989onan | 1 | ||
| 14:52, 22 February 2024 | AmasterAmaster.png (file) | 384 KB | AmasterAmaster | The image of AmasterAmaster (Sparky the Dragon). Used mainly for the user page on this wiki. This matches the alt text/description provided within. | 1 | |
| 16:27, 21 February 2024 | Shortcut options.png (file) | 38 KB | 989onan | Fixed command argument. it is spelled wrong! | 2 | |
| 20:43, 20 February 2024 | Protoflux example Get Character Substring.webp (file) | 28 KB | Yosh | Examples of the Get Character and Substring ProtoFlux nodes. | 1 | |
| 20:28, 20 February 2024 | Protoflux example From UTF32 To UTF32.webp (file) | 45 KB | Yosh | Examples of the From UTF32 and To UTF32 ProtoFlux nodes, showcasing valid Unicode ranges as well as indexing using To UTF32. | 1 | |
| 18:59, 20 February 2024 | Protoflux example From UTF16.webp (file) | 22 KB | Yosh | Examples of the From UTF16 ProtoFlux Node, showing a BMP chinese character, an ASCII 7 character, and showcasing how it "wraps around" at 0xFFFF | 1 | |
| 17:51, 20 February 2024 | Protoflux example Concatenate Chars.webp (file) | 25 KB | Yosh | An example of the Concatenate Chars ProtoFlux node, used in random with Random Int and ProtoFlux:From UTF16 to make a random string. | 1 | |
| 17:37, 20 February 2024 | Protoflux example Char To String.webp (file) | 22 KB | Yosh | An example of the [[ProtoFlux:Char To String|Char To String ProtoFlux node], where a 7 is converting to a string then attached to a space character and "Drunken Sailors", resulting in "7 Drunken Sailors" | 1 | |
| 04:40, 19 February 2024 | LotusGamingSeestheProtoFlux.jpg (file) | 1,017 KB | 989onan | Lotus Gaming's profile picture behind some protoflux | 1 | |
| 18:42, 17 February 2024 | Component example ValueGradientDriver.webm (file) | 433 KB | Yosh | trim start oops | 2 | |
| 18:03, 17 February 2024 | Component example ValueGradientDriver IndexOfMax.webp (file) | 18 KB | Yosh | An unorthodox yet valid example of the ValueGradientDriver Component, wherein <code>Progress</code> is fixed at 1 and each point has an integer <code>Value</code> that matches its index. If each point's <code>Position</code> is driven by something else, this is a method of finding the index of the maximum value in a list of floats, which may be used for systems such as 2d texture viseme driving. | 1 | |
| 17:44, 17 February 2024 | Component example ValueGradientDriver.mp4 (file) | 762 KB | Yosh | An example of the ValueGradientDriver Component, wherein five points are first interpolated between as <code>Progress</code> moves, then set without interpolation as <code>Progress</code> moves. | 1 | |
| 03:23, 14 February 2024 | Component AssetMetadata Example 1.webp (file) | 232 KB | 989onan | Picture of a picture holding an AssetMetadata component. | 1 | |
| 06:26, 12 February 2024 | PBSLerpSpecularComponent.png (file) | 560 KB | AmasterAmaster | Image that shows the "PBSLerpSpecular" component. | 1 | |
| 06:24, 12 February 2024 | PBSLerpMetallicComponent.png (file) | 551 KB | AmasterAmaster | Image that shows the "PBSLerpMetallic" component. | 1 | |
| 06:23, 12 February 2024 | PBS VoronoiCrystalComponent.png (file) | 356 KB | AmasterAmaster | Image that shows the "PBS_VoronoiCrystal" component. | 1 | |
| 06:20, 12 February 2024 | PBS VertexColorSpecularComponent.png (file) | 361 KB | AmasterAmaster | Image that shows the "PBS_VertexColorSpecular" component. | 1 | |
| 06:19, 12 February 2024 | PBS VertexColorMetallicComponent.png (file) | 358 KB | AmasterAmaster | Image that shows the "PBS_VertexColorMetallic" component. | 1 | |
| 06:17, 12 February 2024 | PBS TriplanarSpecularComponent.png (file) | 326 KB | AmasterAmaster | Image that shows the "PBS_TriplanarSpecular" component. | 1 | |
| 06:16, 12 February 2024 | PBS TriplanarMetallicComponent.png (file) | 324 KB | AmasterAmaster | Image that shows the "PBS_TriplanarMetallic" component. | 1 | |
| 06:13, 12 February 2024 | PBS StencilMaterialSpecularComponent.png (file) | 370 KB | AmasterAmaster | Image that shows the "PBS_StencilMaterialSpecular" component. | 1 | |
| 06:12, 12 February 2024 | PBS StencilMaterialMetallicComponent.png (file) | 365 KB | AmasterAmaster | Image that shows the "PBS_StencilMaterialMetallic" component. | 1 | |
| 06:09, 12 February 2024 | PBS SliceSpecularComponent.png (file) | 451 KB | AmasterAmaster | Image that shows the "PBS_SliceSpecular" component. | 1 | |
| 06:08, 12 February 2024 | PBS SliceMetallicComponent.png (file) | 449 KB | AmasterAmaster | Image that shows the "PBS_SliceMetallic" component. | 1 | |
| 06:06, 12 February 2024 | PBS RimSpecularComponent.png (file) | 349 KB | AmasterAmaster | Image that shows the "PBS_RimSpecular" component. | 1 | |
| 06:05, 12 February 2024 | PBS RimMetallicComponent.png (file) | 345 KB | AmasterAmaster | Image that shows the "PBS_RimMetallic" component. | 1 | |
| 06:03, 12 February 2024 | PBS MultiUV SpecularComponent.png (file) | 571 KB | AmasterAmaster | Image that shows the "PBS_MultiUV_Specular" component. | 1 | |
| 06:01, 12 February 2024 | PBS MultiUV MetallicComponent.png (file) | 564 KB | AmasterAmaster | Image that shows the "PBS_MultiUV_Metallic" component. | 1 | |
| 05:58, 12 February 2024 | PBS SpecularComponent.png (file) | 400 KB | AmasterAmaster | Image that shows the "PBS_Specular" component. | 1 | |
| 05:56, 12 February 2024 | PBS MetallicComponent.png (file) | 397 KB | AmasterAmaster | Image that shows the "PBS_Metallic" component. | 1 | |
| 05:53, 12 February 2024 | PBS IntersectSpecularComponent.png (file) | 371 KB | AmasterAmaster | Image that shows the "PBS_IntersectSpecular" component. | 1 | |
| 05:52, 12 February 2024 | PBS IntersectMetallicComponent.png (file) | 368 KB | AmasterAmaster | Image that shows the "PBS_IntersectMetallic" component. | 1 | |
| 05:50, 12 February 2024 | PBS DualSidedSpecularComponent.png (file) | 322 KB | AmasterAmaster | Image that shows the "PBS_DualSidedSpecular" component. | 1 | |
| 05:48, 12 February 2024 | PBS DualSidedMetallicComponent.png (file) | 319 KB | AmasterAmaster | Image that shows the "PBS_DualSidedMetallic" component. | 1 | |
| 05:46, 12 February 2024 | PBS DistanceLerpSpecularComponent.png (file) | 452 KB | AmasterAmaster | Image that shows the "PBS_DistanceLerpSpecular" component. | 1 | |
| 05:44, 12 February 2024 | PBS DistanceLerpMetallicComponent.png (file) | 449 KB | AmasterAmaster | Image that shows the "PBS_DistanceLerpMetallic" component. | 1 | |
| 05:41, 12 February 2024 | PBS DisplaceSpecularComponent.png (file) | 507 KB | AmasterAmaster | Image that shows the "PBS_DisplaceSpecular" component. | 1 | |
| 05:39, 12 February 2024 | PBS DisplaceMetallicComponent.png (file) | 501 KB | AmasterAmaster | Image that shows the "PBS_DisplaceMetallic" component. | 1 | |
| 05:37, 12 February 2024 | PBS ColorSplatSpecularComponent.png (file) | 757 KB | AmasterAmaster | Image that shows the "PBS_ColorSplatSpecular" component. | 1 | |
| 05:31, 12 February 2024 | PBS ColorSplatMetallicComponent.png (file) | 710 KB | AmasterAmaster | Image that shows the "PBS_ColorSplatMetallic" component. | 1 | |
| 05:28, 12 February 2024 | PBS ColorMaskSpecularComponent.png (file) | 500 KB | AmasterAmaster | Image that shows the "PBS_ColorMaskSpecular" component. | 1 | |
| 05:25, 12 February 2024 | PBS ColorMaskMetallicComponent.png (file) | 496 KB | AmasterAmaster | Image that shows the "PBS_ColorMaskMetallic" component. | 1 | |
| 05:00, 12 February 2024 | PlaybackStateDriverComponent.png (file) | 83 KB | AmasterAmaster | Image that shows the "PlaybackStateDriver" component. | 1 | |
| 04:59, 12 February 2024 | PlaybackPositionDriverComponent.png (file) | 67 KB | AmasterAmaster | Image that shows the "PlaybackPositionDriver" component. | 1 | |
| 04:57, 12 February 2024 | PhysicalButtonComponent.png (file) | 290 KB | AmasterAmaster | Image that shows the "PhysicalButton" component. | 1 | |
| 04:52, 12 February 2024 | GrayscaleMaterialComponent.png (file) | 265 KB | AmasterAmaster | Image that shows the "GrayscaleMaterial" component. | 1 | |
| 04:45, 12 February 2024 | WorldLoadingProgressInterface.png (file) | 445 KB | AmasterAmaster | Image that shows the "WorldLoadingProgressInterface" component. | 1 | |
| 04:42, 12 February 2024 | DynamicBoneChainComponent.png (file) | 638 KB | AmasterAmaster | Image that shows the "DynamicBoneChain" component. | 1 | |
| 04:39, 12 February 2024 | XiexeToonMaterialComponent.png (file) | 1,015 KB | AmasterAmaster | Image that shows the "XiexeToonMaterial" component. | 1 |
