| Node Name | Description |
|---|---|
| LocalTimeOffset | Gets the Time Offset(Time Span) of the user looking at the node. |
| UserActiveViewTargettingController | The user's way of moving the view around (Desktop only?) |
| UserControlMessages | Returns the user's control messages. |
| UserDeltaMessages | Returns the user's delta messages. |
| UserDownloadedBytes | Returns how many bytes the provided user's has downloaded in total. |
| UserDownloadSpeed | Returns the provided user's current download speed. |
| UserDownloadSpeedMax | Returns the provided user's max recorded download speed in this session. |
| UserFPS | A user's current Frames Per Second. |
| UserHeadOutputDevice | The output device this user is viewing Resonite. |
| UserNetworkStatistic | Returns the user's network statistics with a given type. |
| UserPacketLoss | Returns the user's estimated number of packets lost during network communication. |
| UserPing | A user's current ping in milliseconds to the Host. |
| UserPlatform | Ex: Linux, Windows, MacOS |
| UserPrimaryHand | The hand this user uses to write with. |
| UserQueuedMessages | Commonly known as a user's "Queued Packets". |
| UserRecordingVoiceMessage | Returns if the provided user is currently recording a voice message in their dash. |
| UserStreamMessages | Returns the user's streamed messages. |
| UserTime | Returns what time it is for the provided user. |
| UserTimeOffset | Gets the Time Offset(Time Span) of the provided user. |
| UserUploadedBytes | Returns how many bytes the provided user's has uploaded in total. |
| UserUploadSpeed | Returns the provided user's current upload speed. |
| UserUploadSpeedMax | Returns the provided user's max recorded upload speed in this session. |
| UserViewReferenceActive | The active user's view reference. |
| UserViewVoiceActive | The active user's voice. |
| UserVoiceMode | Returns the Voice Mode Enum of the provided user. |
| UserVRActive | Returns a bool for if the provided user is in VR or not. |
Pages in category "ProtoFlux:Users:Info"
The following 26 pages are in this category, out of 26 total.
U
- ProtoFlux:UserActiveViewTargettingController
- ProtoFlux:UserControlMessages
- ProtoFlux:UserDeltaMessages
- ProtoFlux:UserDownloadedBytes
- ProtoFlux:UserDownloadSpeed
- ProtoFlux:UserDownloadSpeedMax
- ProtoFlux:UserFPS
- ProtoFlux:UserHeadOutputDevice
- ProtoFlux:UserNetworkStatistic
- ProtoFlux:UserPacketLoss
- ProtoFlux:UserPing
- ProtoFlux:UserPlatform
- ProtoFlux:UserPrimaryHand
- ProtoFlux:UserQueuedMessages
- ProtoFlux:UserRecordingVoiceMessage
- ProtoFlux:UserStreamMessages
- ProtoFlux:UserTime
- ProtoFlux:UserTimeOffset
- ProtoFlux:UserUploadedBytes
- ProtoFlux:UserUploadSpeed
- ProtoFlux:UserUploadSpeedMax
- ProtoFlux:UserViewReferenceActive
- ProtoFlux:UserViewVoiceActive
- ProtoFlux:UserVoiceMode
- ProtoFlux:UserVRActive