The Metaverse Maker Competition 2021 (MMC 2021) was a competition that ran from September 1st 2021 to October 1st 2021. The event was organized and run by Medra, ProbablePrime, and other members of the Creator Jam team. The rules and general information for this competition can be found in this Google document.
Official Results
The official results were announced here (Part 1) and here (Part 2) and they are copied below. There were 3 prizewinning placements (1st, 2nd, and 3rd) available in each of the 9 categories. In addition to the 9 winners, there were a several Honorable Mentions to recognize selected entries who won a separate type of prize.
In 2021, entry categories were organized in a hierarchical structure into 9 total categories. Placements were awarded based on community voting (49% of total) and official judging (51% of total). The judges were Medra, Frooxius, ProbablePrime, CanadianGit, and Jak Wilmot from Disrupt VR.
Winners
Category | Creation | Placement | Team/User | |
---|---|---|---|---|
Avatar:Avatar | Gunnbot | 1st | Gunnar | |
False Goddess | 2nd | PurpleJuice | ||
leech avatar | 3rd | levia | ||
Avatar:Accessories | Badge Maker | 1st | yakiringo & Rabbuttz | |
Shop MrSB | 2nd | Komashiba | ||
MultiStaff | 3rd | Eventide | ||
Avatar:Misc | Figure Generator フィギュア制作機 | 1st | Team Orange: Orange, Sharkmare, I'm Erin., Rabbuttz | |
Rusty Exosuit | 2nd | Rustybot | ||
立ち絵生成機 Standing Image | 3rd | υμβραν | ||
Other:TAU | Traffic System - Showcase | 1st | The Science Team: marsmaantje, Elektrospy | |
LKGP Quilt Camera | 2nd | υμβραν | ||
Bitbot Multitool | 3rd | Rustybot | ||
Other:Misc | CytraX Studios - The Novahawk | 1st | CytraX: MattyK, Zandario, Aegis, Duff, Kal, Ukilop, Irick, Irix | |
Terraforming Simulator | 2nd | Good_neighbour | ||
Mechanical KeyBoard | 3rd | MK | ||
Meme | Sphere Detector | 1st | Team Bunny: Soap, I'm Erin. | |
Finger Universe | 2nd | Danyy59 | ||
Cool Genius Stylish Spaghetti Tip | 3rd | MotoMaid | ||
World:Game | ABANDONWARE | 1st | VR Pokefurs | |
BULLET BUSTER | 2nd | GONT_3 & Kombashiba | ||
Aerial Guardian | 3rd | Aetoriz, Jphonix, Orange | ||
World:Social | Rocky Retreat | 1st | Team VibeZ | |
The Hole in the Wall | 2nd | Kulza | ||
Rave Cave | 3rd | Hardlight | ||
World:Misc | Time and Gears | 1st | TeamGHJ: GAWAWA, Holy Water, JPhonix | |
Lucaedr's Lookout | 2nd | Lucaedr & Zaravi | ||
(Unofficial) Interactive Tutorial | 3rd | Team Constant Slerps |
Honorable Mentions
Category | Creation | Team/User | |
---|---|---|---|
World:Misc | Le Petit Prince | haja | |
Drawing Four seasons JP | Team: Ginjake | ||
MIRROR? room | rhenium | ||
World:Game | GunnGame | Team: GunnOS | |
MMC Hide & Seek 2021 | Shorty, Vigilabo, dmx | ||
Quest: Infiltrate the Dark Lord's Castle | ♥️ Froppy ♥️ & toydragon | ||
World:Social | Neon Den | Team: Hedgedogs | |
The Metaverse Hotel | Team: TBA | ||
Umi ga mieru Ryoakan | Team: haruru806 | ||
Avatar:Avatar | AstraVinn | HybridKyth & Ralii | |
Other:Misc | DIY Tool | guhehep | |
Inside | G59 | ||
Other:TAU | Blue Inspector | rhenium | |
Inside | G59 | ||
Create New 3DModel Plus | MotoMaid | ||
Meme | Albert** | Team: Warp Gate |
Badges
For the MMC in 2021, Badges were given out to participants and winners. The Badges page has information about what these look like.
Prizes
The 3 winning teams in each category were awarded 3D trophy models.
Members of teams with an Honorable Mention were awarded a permanent 25GB cloud storage increase.
Below is a video showing trophies that winners and honorable mentions received for MMC 2021.
Trophies
-
This trophy is given to the winner of the World category in 1st Place.
-
This trophy is given to the winner of the World category in 2nd Place.
-
This trophy is given to the winner of the World category in 3rd Place.
-
This trophy is given to the winner of the Avatar category in 1st Place.
-
This trophy is given to the winner of the Avatar category in 2nd Place.
-
This trophy is given to the winner of the Avatar category in 3rd Place.
-
This trophy is given to the winner of the Meme category in 1st Place.
-
This trophy is given to the winner of the Meme category in 2nd Place.
-
This trophy is given to the winner of the Meme category in 3rd Place.
-
This trophy is given to the winner of the Other category in 1st Place.
-
This trophy is given to the winner of the Other category in 2nd Place.
-
This trophy is given to the winner of the Other category in 3rd Place.
This article or section is a Stub. You can help the Resonite Wiki by expanding it.