Information for "Component:BevelRingMesh"
From Resonite Wiki
More actions
Basic information
| Display title | Component:BevelRingMesh |
| Default sort key | BevelRingMesh |
| Page length (in bytes) | 2,009 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 331 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 2 |
| Counted as a content page | Yes |
| Short description | Bevel Ring Mesh is a component that can create an circle or part of a circle in the form of a 3D strip that can have beveled edges. The geometry made by this component can be viewed by inserting the component into a MeshRenderer. |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Zandario (talk | contribs) |
| Date of page creation | 23:49, 20 November 2023 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:34, 19 February 2026 |
| Total number of edits | 12 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
Lint errors
| Obsolete HTML tags | 1 |