Information for "Component:PBS MultiUV Specular"
From Resonite Wiki
More actions
Basic information
| Display title | Component:PBS MultiUV Specular |
| Default sort key | PBS MultiUV Specular |
| Page length (in bytes) | 4,215 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 2672 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 3 |
| Counted as a content page | Yes |
| Short description | The PBS_MultiUV_Specular component is used to create a multiple image layered effect (pairs) except for a lack of a second Specular map image. When this material's AlphaHandling mode is set to AlphaBlend, it behaves as if if were Opaque, which is a known bug. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>ProbablePrime |
| Date of page creation | 06:00, 26 February 2021 |
| Latest editor | .hecko (talk | contribs) |
| Date of latest edit | 15:26, 14 March 2026 |
| Total number of edits | 12 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 2 |
Page properties
Lint errors
| Obsolete HTML tags | 1 |