Information for "Component:PlatformColorPalette"
From Resonite Wiki
More actions
Basic information
| Display title | Component:PlatformColorPalette |
| Default sort key | PlatformColorPalette |
| Page length (in bytes) | 4,067 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 34109 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Short description | The PlatformColorPalette component is a quick way of getting the colors of Resonite's Branding. This also provides you with both the color values in ColorX form and [https://en.wikipedia.org/wiki/Web_colors Hex] form. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | PJB (talk | contribs) |
| Date of page creation | 00:44, 4 March 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:49, 19 February 2026 |
| Total number of edits | 6 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
Lint errors
| Obsolete HTML tags | 1 |