Information for "Component:QuadArrayMesh"
From Resonite Wiki
More actions
Basic information
| Display title | Component:QuadArrayMesh |
| Default sort key | QuadArrayMesh |
| Page length (in bytes) | 2,407 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 2834 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | Quad array mesh makes a bunch of quads with defined positions, rotations, vertex colors, and UV coordinates which are rendered as one mesh. This is made from Quad brushes which can be found in the resonite essentials folder. |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>Mysticporo |
| Date of page creation | 18:25, 26 October 2021 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:50, 19 February 2026 |
| Total number of edits | 12 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
Lint errors
| Obsolete HTML tags | 1 |