Information for "Component:VolumeUnlitMaterial"
From Resonite Wiki
More actions
Basic information
| Display title | Component:VolumeUnlitMaterial |
| Default sort key | VolumeUnlitMaterial |
| Page length (in bytes) | 4,500 |
| Namespace ID | 3000 |
| Namespace | Component |
| Page ID | 4015 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | The VolumeUnlitMaterial component is used to display 3D Textures like Xrays, sunbeams, MRIs, CT scans, or any other 3D texture in a volumetric 3D cube that can optionally be sliced. Can also be used for volumetric lighting, but high texture resolutions can be large and cause considerable render lag. |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>Mysticporo |
| Date of page creation | 19:57, 26 October 2021 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 23:59, 19 February 2026 |
| Total number of edits | 16 |
| Total number of distinct authors | 7 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
Lint errors
| Obsolete HTML tags | 1 |