Information for "ProtoFlux:DesktopMousePosition"
From Resonite Wiki
More actions
Basic information
| Display title | ProtoFlux:DesktopMousePosition |
| Default sort key | DesktopMousePosition |
| Page length (in bytes) | 1,367 |
| Namespace ID | 3002 |
| Namespace | ProtoFlux |
| Page ID | 35157 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | The Desktop Mouse Position node returns the local user's mouse position from their device. The mouse position calculation starts at the top-left of the main monitor. If you are focused on the Resonite application, the mouse will always be centered in that window while you move the mouse around, giving a consistent result from this node. If you have multiple monitors, it will track the mouse outside of Resonite and calculate accordingly, sometimes returning really large values depending how your system is set up. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | AmasterAmaster (talk | contribs) |
| Date of page creation | 18:09, 17 April 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 17:03, 20 February 2026 |
| Total number of edits | 4 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (5) | Pages included on this page: |
Lint errors
| Background color inline style rule exists without a corresponding text color | 1 |