Information for "ProtoFlux:ImpulseDemultiplexer"
From Resonite Wiki
More actions
Basic information
| Display title | ProtoFlux:ImpulseDemultiplexer |
| Default sort key | ImpulseDemultiplexer |
| Page length (in bytes) | 2,435 |
| Namespace ID | 3002 |
| Namespace | ProtoFlux |
| Page ID | 31367 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | An Impulse Demultiplexer is useful for condensing down multiple lines of execution code into one line. For example, let's say that you have 10 buttons, and you want to change a text to 10 different strings, positions, and colors using those 10 buttons. Using an Impulse Demultiplexer you can put each button into Operations (List of Impulses) on the impulse demultiplexer, then use the index in 3 different Multiplexers. Writing the multiplexer's output to the properties of the text object now allows you to reduce what would take up to 70 nodes and 60 connections down to 43 nodes and 43 connections. And also it makes it a lot less complex and easier to read. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | 989onan (talk | contribs) |
| Date of page creation | 22:24, 3 February 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 17:07, 20 February 2026 |
| Total number of edits | 9 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (5) | Pages included on this page: |
Lint errors
| Background color inline style rule exists without a corresponding text color | 1 |