Information for "ProtoFlux:NormalizedMousePosition"
From Resonite Wiki
More actions
Basic information
| Display title | ProtoFlux:NormalizedMousePosition |
| Default sort key | NormalizedMousePosition |
| Page length (in bytes) | 1,803 |
| Namespace ID | 3002 |
| Namespace | ProtoFlux |
| Page ID | 35168 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | The Normalized Mouse Position node returns the local user's normalized mouse position from their Resonite application (0 to 1 on both the x and y axis). The normalized mouse position calculation starts at the top-left of the Resonite window. If you are focused on the Resonite window, the mouse will always be centered in that window while you move the mouse around (unless interacting with a UI or in freecam mode), giving a consistent result from this node (in this case, it is usually around 0.5 for both the X and Y axis). When the Resonite application is not focused, the cursor won't be tracked at all and will snap to the bottom left (returning "[0; 1]"). Having multiple monitors will not affect this node. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | AmasterAmaster (talk | contribs) |
| Date of page creation | 18:50, 17 April 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 17:10, 20 February 2026 |
| Total number of edits | 7 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (5) | Pages included on this page: |
Lint errors
| Background color inline style rule exists without a corresponding text color | 1 |