Information for "ProtoFlux:SinShape"
From Resonite Wiki
More actions
Basic information
| Display title | ProtoFlux:SinShape |
| Default sort key | SinShape |
| Page length (in bytes) | 681 |
| Namespace ID | 3002 |
| Namespace | ProtoFlux |
| Page ID | 38818 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Short description | The Sin Shape node takes in a value between 0 and 1, then returns the sine shape value (a curve that starts fast and slows down at the end). |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | AmasterAmaster (talk | contribs) |
| Date of page creation | 21:24, 1 July 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 17:14, 20 February 2026 |
| Total number of edits | 4 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (5) | Pages included on this page: |
Lint errors
| Background color inline style rule exists without a corresponding text color | 1 |