Information for "ProtoFlux:SymmetricPowShape"
From Resonite Wiki
More actions
Basic information
| Display title | ProtoFlux:SymmetricPowShape |
| Default sort key | SymmetricPowShape |
| Page length (in bytes) | 1,003 |
| Namespace ID | 3002 |
| Namespace | ProtoFlux |
| Page ID | 38821 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Short description | The Symmetric Pow Shape node takes in a value and a power to raise this curve by, then returns the curve shape value (a curve that is customizable based on the value and power given, the higher the power, the more squished the resulting curve is). |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | AmasterAmaster (talk | contribs) |
| Date of page creation | 21:56, 1 July 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 17:14, 20 February 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (5) | Pages included on this page: |
Lint errors
| Background color inline style rule exists without a corresponding text color | 1 |