Information for "ProtoFlux:TrajectoryPosition"
From Resonite Wiki
More actions
Basic information
| Display title | ProtoFlux:TrajectoryPosition |
| Default sort key | TrajectoryPosition |
| Page length (in bytes) | 1,441 |
| Namespace ID | 3002 |
| Namespace | ProtoFlux |
| Page ID | 34968 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Short description | The Trajectory Position node takes an initial velocity, force of gravity, drag, and time period, and then outputs the change in position of an object that it would experience. This is very useful for simulating movement. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | CometDerg (talk | contribs) |
| Date of page creation | 17:31, 14 April 2024 |
| Latest editor | Xeravax (talk | contribs) |
| Date of latest edit | 17:15, 20 February 2026 |
| Total number of edits | 5 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (5) | Pages included on this page: |
Lint errors
| Background color inline style rule exists without a corresponding text color | 1 |