| m ProbablePrime moved page UserJoinAudioIndicator (Component) to Component:UserJoinAudioIndicator: Creating component Namespace |  Automated: update Fields, Categories | ||
| Line 14: | Line 14: | ||
| == Usage == | == Usage == | ||
| {{Table ComponentFields | {{Table ComponentFields | ||
| |JoinedClips|AssetRef`1| | |JoinedClips|{{RootFieldType|SyncList`1|[[Type:AssetRef`1|AssetRef`1]]<[[Type:AudioClip|AudioClip]]>}}|TypeAdv0=true| | ||
| |LeftClips|AssetRef`1| | |LeftClips|{{RootFieldType|SyncList`1|[[Type:AssetRef`1|AssetRef`1]]<[[Type:AudioClip|AudioClip]]>}}|TypeAdv1=true| | ||
| |Spatialize|Bool|   | |Spatialize|Bool| | ||
| |Volume|Float|   | |Volume|Float| | ||
| }} | }} | ||
| Line 29: | Line 29: | ||
| == Related Components == | == Related Components == | ||
| </translate> | </translate> | ||
| [[Category:Components{{#translation:}}| | [[Category:Components{{#translation:}}|User Join Audio Indicator]] | ||
| [[Category:ComponentStubs]] | [[Category:ComponentStubs]] | ||
| [[Category:Components:Users{{#translation:}}| | [[Category:Components:Users{{#translation:}}|User Join Audio Indicator]] | ||
Revision as of 22:53, 3 March 2024
This article or section is a stub. You can help the Resonite wiki by expanding it.
Component image 
UserJoinAudioIndicator component as seen in the Scene Inspector 

Intoduction
Usage
| Name | Type | Description | 
|---|---|---|
| persistent | Bool | Determines whether or not this item will be saved to the server. | 
| UpdateOrder | Int | Controls the order in which this component is updated. | 
| Enabled | Bool | Controls whether or not this component is enabled. Some components stop their functionality when this field is disabled, but some don't. | 
| JoinedClips | list of AssetRef`1<AudioClip> | |
| LeftClips | list of AssetRef`1<AudioClip> | |
| Spatialize | Bool | |
| Volume | Float | 
