GloopieBot (talk | contribs) Cleaning ProtoFlux Categories |
Added descriptions. |
||
Line 5: | Line 5: | ||
|MultiNOR|| Returns true only if 1 or more inputs are true, but not if they are all false or all true. | |MultiNOR|| Returns true only if 1 or more inputs are true, but not if they are all false or all true. | ||
|MultiOR|| Returns true only if at least 1 or more inputs are true. | |MultiOR|| Returns true only if at least 1 or more inputs are true. | ||
|MultiXNOR|| | |MultiXNOR|| Alternates between true or false based on the number of inputs. But returning the opposite result from a XOR. | ||
|MultiXOR|| | |MultiXOR|| Alternates between true or false based on the number of inputs. | ||
|NAND|| Returns false only if both the boolean inputs are true | |NAND|| Returns false only if both the boolean inputs are true | ||
|NOR|| | |NOR|| Basically a a NOT OR. Returns true if both inputs are false. | ||
|NOT|| Returns the opposite of the input | |NOT|| Returns the opposite of the input | ||
|OR|| Returns true only if at least 1 or both the inputs true. | |OR|| Returns true only if at least 1 or both the inputs true. | ||
Line 15: | Line 15: | ||
|Shift Left|| Shifts the bytes to the left. This changes their value to be 0.5X or moves the values. (rounds and discards the first bit) | |Shift Left|| Shifts the bytes to the left. This changes their value to be 0.5X or moves the values. (rounds and discards the first bit) | ||
|Shift Right|| Shifts the bytes to the Right. This changes their value to be 2X or moves the values. (rounds and discards the last bit) | |Shift Right|| Shifts the bytes to the Right. This changes their value to be 2X or moves the values. (rounds and discards the last bit) | ||
|XNOR|| | |XNOR|| Returns true if all the inputs are the same. | ||
|XOR|| | |XOR|| Similar to an [[ProtoFlux:OR|OR]] node, except it excludes the result when both are true | ||
}} | }} | ||
[[Category:ProtoFlux:Operators]] | [[Category:ProtoFlux:Operators]] |
Latest revision as of 16:28, 29 June 2024
Node Name | Description |
---|---|
AND | Returns true only if both the boolean inputs are true |
MultiAND | Returns true only if all the boolean inputs are true |
MultiNAND | Returns false only if all the boolean inputs are true |
MultiNOR | Returns true only if 1 or more inputs are true, but not if they are all false or all true. |
MultiOR | Returns true only if at least 1 or more inputs are true. |
MultiXNOR | Alternates between true or false based on the number of inputs. But returning the opposite result from a XOR. |
MultiXOR | Alternates between true or false based on the number of inputs. |
NAND | Returns false only if both the boolean inputs are true |
NOR | Basically a a NOT OR. Returns true if both inputs are false. |
NOT | Returns the opposite of the input |
OR | Returns true only if at least 1 or both the inputs true. |
Rotate Left | Shifts the bytes to the left. (rounds and moves the first bit to the last) |
Rotate Right | Shifts the bytes to the right. (rounds and moves the last bit to the first) |
Shift Left | Shifts the bytes to the left. This changes their value to be 0.5X or moves the values. (rounds and discards the first bit) |
Shift Right | Shifts the bytes to the Right. This changes their value to be 2X or moves the values. (rounds and discards the last bit) |
XNOR | Returns true if all the inputs are the same. |
XOR | Similar to an OR node, except it excludes the result when both are true |
Pages in category "ProtoFlux:Operators:Boolean"
The following 17 pages are in this category, out of 17 total.