No edit summary |
Added descriptions to this category. |
||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Random Point In Circle|| | |Random Point In Circle|| Gets a random point in a unit circle. | ||
|Random Point In Cone|| | |Random Point In Cone|| Gets a random point in a cone. | ||
|Random Point In Cube|| | |Random Point In Cube|| Gets a random point in a unit cube. | ||
|Random Point In Sphere|| | |Random Point In Sphere|| Gets a random point in a unit sphere. | ||
|Random Point In Square|| | |Random Point In Square|| Gets a random point in a unit square. | ||
|Random Point On Circle|| | |Random Point On Circle|| Gets a random point in a unit circle (shell only). | ||
|Random Point On Cone|| | |Random Point On Cone|| Gets a random point in a cone (shell only). | ||
|Random Point On Cube|| | |Random Point On Cube|| Gets a random point in a unit cube (shell only). | ||
|Random Point On Sphere|| | |Random Point On Sphere|| Gets a random point in a unit sphere (shell only). | ||
|Random Point On Square|| | |Random Point On Square|| Gets a random point in a unit square (shell only). | ||
}} | }} | ||
[[Category:ProtoFlux:Math:Random]] | [[Category:ProtoFlux:Math:Random]] |
Latest revision as of 18:25, 1 July 2024
Node Name | Description |
---|---|
Random Point In Circle | Gets a random point in a unit circle. |
Random Point In Cone | Gets a random point in a cone. |
Random Point In Cube | Gets a random point in a unit cube. |
Random Point In Sphere | Gets a random point in a unit sphere. |
Random Point In Square | Gets a random point in a unit square. |
Random Point On Circle | Gets a random point in a unit circle (shell only). |
Random Point On Cone | Gets a random point in a cone (shell only). |
Random Point On Cube | Gets a random point in a unit cube (shell only). |
Random Point On Sphere | Gets a random point in a unit sphere (shell only). |
Random Point On Square | Gets a random point in a unit square (shell only). |
Pages in category "ProtoFlux:Math:Random:Point"
The following 10 pages are in this category, out of 10 total.
R
- ProtoFlux:Random Point In Circle
- ProtoFlux:Random Point In Cone
- ProtoFlux:Random Point In Cube
- ProtoFlux:Random Point In Sphere
- ProtoFlux:Random Point In Square
- ProtoFlux:Random Point On Circle
- ProtoFlux:Random Point On Cone
- ProtoFlux:Random Point On Cube
- ProtoFlux:Random Point On Sphere
- ProtoFlux:Random Point On Square