| Subcategories | |
|---|---|
| Category | Summary |
| Point | Random point within a shape. |
| Node Name | Description |
|---|---|
| RandomBool | Random Bool with Configurable Chance |
| RandomEnum | Random Enum |
| RandomFloat | Random Float with a defined min and max |
| RandomFloat2 | Random Float2 with a defined min and max |
| RandomFloat3 | Random Float3 with a defined min and max |
| RandomFloat4 | Random Float4 with a defined min and max |
| RandomGrayscaleColor | Random Grayscale Color |
| RandomGrayscaleColorX | Random Grayscale ColorX |
| RandomHueColor | Random Hue Color |
| RandomHueColorX | Random Hue ColorX |
| RandomInt | Random Int with a defined min and max |
| RandomLerpColor | Random color between two lerp points |
| RandomLerpColorX | Random colorX between two lerp points |
| RandomLerpFloat2 | Random float2 between two lerp points |
| RandomLerpFloat3 | Random float3 between two lerp points |
| RandomLerpFloat4 | Random float4 between two lerp points |
| RandomRGBColor | Random RGB Color |
| RandomRGBColorX | Random RGB ColorX |
| RandomRGBAColor | Random RGBA Color |
| RandomRGBAColorX | Random RGBA ColorX |
| RandomRotation | Random FloatQ |
| RandomSlerpFloatQ | Random floatQ between two rotation points |
| RandomString | Random String with a defined set of characters and length of the string |
| Simplex | Random noise generation (as a float) |
Subcategories
This category has only the following subcategory.
P
- ProtoFlux:Math:Random:Point (10 P)
Pages in category "ProtoFlux:Math:Random"
The following 24 pages are in this category, out of 24 total.
R
- ProtoFlux:RandomBool
- ProtoFlux:RandomEnum
- ProtoFlux:RandomFloat
- ProtoFlux:RandomFloat2
- ProtoFlux:RandomFloat3
- ProtoFlux:RandomFloat4
- ProtoFlux:RandomGrayscaleColor
- ProtoFlux:RandomGrayscaleColorX
- ProtoFlux:RandomHueColor
- ProtoFlux:RandomHueColorX
- ProtoFlux:RandomInt
- ProtoFlux:RandomLerpColor
- ProtoFlux:RandomLerpColorX
- ProtoFlux:RandomLerpFloat2
- ProtoFlux:RandomLerpFloat3
- ProtoFlux:RandomLerpFloat4
- ProtoFlux:RandomRGBAColor
- ProtoFlux:RandomRGBAColorX
- ProtoFlux:RandomRGBColor
- ProtoFlux:RandomRGBColorX
- ProtoFlux:RandomRotation
- ProtoFlux:RandomSlerpFloatQ
- ProtoFlux:RandomString