Component:PBS DistanceLerpSpecular: Difference between revisions

From Resonite Wiki
Zandario (talk | contribs)
m Removed old Vids & Issues + Added Stubs
 
Automated: update 'StencilComparison' description,'StencilOperation' description,'StencilID' description,'StencilWriteMask' description,'StencilReadMask' description,'RenderQueue' description,'BlendMode' description,'Sidedness' description,'ZWrite' description,'ZTest' description,'OffsetFactor' description,'OffsetUnits' description,
 
(5 intermediate revisions by 2 users not shown)
Line 11: Line 11:
== Fields ==
== Fields ==
{{Table ComponentFields
{{Table ComponentFields
|HighPriorityIntegration|Bool| {{stub}}
|HighPriorityIntegration|Bool|{{Asset HighPriorityIntegration Field}}
|TextureScale|Float2| An x/y-coordinate multiplier when translating between UV coordinates and XY coordinates in the textures.
|TextureScale|Float2| An x/y-coordinate multiplier when translating between UV coordinates and XY coordinates in the textures.
|TextureOffset|Float2| An x/y-coordinate offset when translating between UV coordinates and XY coordinates in the textures.
|TextureOffset|Float2| An x/y-coordinate offset when translating between UV coordinates and XY coordinates in the textures.
|AlbedoColor|Color| If an albedo texture is not provided, the constant albedo/diffuse color for the mesh.
|AlbedoColor|ColorX| If an albedo texture is not provided, the constant albedo/diffuse color for the mesh.
|AlbedoTexture|IAssetProvider`1|TypeString4=IAssetProvider<ITexture2D>| An optional 2D texture to provide albedo/diffuse data to be UV-mapped onto the mesh.
|AlbedoTexture|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv4=true| An optional 2D texture to provide albedo/diffuse data to be UV-mapped onto the mesh.
|EmissiveColor|Color| If the emissive map is not provided, the constant emissive color for the mesh.
|EmissiveColor|ColorX| If the emissive map is not provided, the constant emissive color for the mesh.
|EmissiveMap|IAssetProvider`1|TypeString6=IAssetProvider<ITexture2D>| An optional 2D texture to provide emission data to be UV-mapped onto the mesh.
|EmissiveMap|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv6=true| An optional 2D texture to provide emission data to be UV-mapped onto the mesh.
|NormalMap|IAssetProvider`1|TypeString7=IAssetProvider<ITexture2D>| An optional 2D texture to provide normal data to be UV-mapped onto the mesh.
|NormalMap|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv7=true| An optional 2D texture to provide normal data to be UV-mapped onto the mesh.
|NormalScale|Float| A multiplier for normal data.
|NormalScale|Float| A multiplier for normal data.
|OcclusionMap|IAssetProvider`1|TypeString9=IAssetProvider<ITexture2D>| An optional 2D texture to provide occlusion data to be UV-mapped onto the mesh.
|OcclusionMap|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv9=true| An optional 2D texture to provide occlusion data to be UV-mapped onto the mesh.
|GridSize|Float3| {{stub}}
|GridSize|Float3| {{stub}}
|GridOffset|Float3| {{stub}}
|GridOffset|Float3| {{stub}}
Line 29: Line 29:
|EmissionFrom|Float| {{stub}}
|EmissionFrom|Float| {{stub}}
|EmissionTo|Float| {{stub}}
|EmissionTo|Float| {{stub}}
|EmissionColorFrom|Color| {{stub}}
|EmissionColorFrom|ColorX| {{stub}}
|EmissionColorTo|Color| {{stub}}
|EmissionColorTo|ColorX| {{stub}}
|OverrideDisplacementDirection|Nullable`1|TypeString20=Float3?| {{stub}}
|OverrideDisplacementDirection|'''[[Type:Nullable`1|Nullable`1]]&lt;[[Type:Float3|Float3]]&gt;'''|TypeAdv20=true| {{stub}}
|LocalSpace|Bool| {{stub}}
|LocalSpace|Bool| {{stub}}
|Points|SyncList`1|TypeString22=SyncList<Point>| A list of (global) positions and tints. The tint is applied to mesh vertices more or less depending on the mesh vertex's distance to the given point: larger distances means less tint.
|Points|{{RootFieldType|SyncList`1|[[Type:Point|Point]]}}|TypeAdv22=true| A list of (global) positions and tints. The tint is applied to mesh vertices more or less depending on the mesh vertex's distance to the given point: larger distances means less tint.
|Culling|Culling| {{stub}}
|Culling|Culling| {{stub}}
|Transparent|Bool| {{stub}}
|Transparent|Bool| {{stub}}
|OffsetFactor|Float| {{stub}}
|OffsetFactor|Float|{{Template:Material_OffsetFactor_Desc}}
|OffsetUnits|Float| {{stub}}
|OffsetUnits|Float|{{Template:Material_OffsetUnits_Desc}}
|RenderQueue|Int| {{stub}}
|RenderQueue|Int|{{Template:Material_RenderQueue_Desc}}
|SpecularColor|Color| {{stub}}
|SpecularColor|ColorX| {{stub}}
|SpecularMap|IAssetProvider`1|TypeString29=IAssetProvider<ITexture2D>| {{stub}}
|SpecularMap|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv29=true| {{stub}}
|_regular|IAssetProvider`1|TypeString30=IAssetProvider<Shader>| {{stub}}
|_regular|{{RootFieldType|AssetRef`1|[[Type:Shader|Shader]]}}|TypeAdv30=true| {{stub}}
|_transparent|IAssetProvider`1|TypeString31=IAssetProvider<Shader>| {{stub}}
|_transparent|{{RootFieldType|AssetRef`1|[[Type:Shader|Shader]]}}|TypeAdv31=true| {{stub}}
}}
}}


Line 54: Line 54:


[[Category:ComponentStubs]]
[[Category:ComponentStubs]]
[[Category:Components|PBS Distance Lerp Specular]]
[[Category:Components:Assets:Materials:PBS{{#translation:}}|PBS Distance Lerp Specular]]
[[Category:Components:Assets:Materials:PBS|PBS Distance Lerp Specular]]
[[Category:Components{{#translation:}}|PBS Distance Lerp Specular]]
[[Category:Materials:PBS]]
[[Category:Materials:PBS{{#translation:}}|PBS Distance Lerp Specular]]
[[Category:Materials]]
[[Category:Materials{{#translation:}}|PBS Distance Lerp Specular]]

Latest revision as of 00:01, 14 November 2024


This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Component image 
PBS Distance Lerp Specular component as seen in the Scene Inspector


Works on meshes with dense vertices. Can apply tint based on distance to specified points, and also displaces the vertices in the mesh based on distance to specified points (possibly towards/away from the point).

Fields

Fields
Name Type Description
persistent Bool Determines whether or not this item will be saved to the server.
UpdateOrder Int Controls the order in which this component is updated.
Enabled Bool Controls whether or not this component is enabled.
HighPriorityIntegration Bool If true, integrating this asset (e.g. processing procedural assets) gets higher priority than assets with this flag off. An example is user laser procedural meshes.
TextureScale Float2 An x/y-coordinate multiplier when translating between UV coordinates and XY coordinates in the textures.
TextureOffset Float2 An x/y-coordinate offset when translating between UV coordinates and XY coordinates in the textures.
AlbedoColor ColorX If an albedo texture is not provided, the constant albedo/diffuse color for the mesh.
AlbedoTexture ITexture2D An optional 2D texture to provide albedo/diffuse data to be UV-mapped onto the mesh.
EmissiveColor ColorX If the emissive map is not provided, the constant emissive color for the mesh.
EmissiveMap ITexture2D An optional 2D texture to provide emission data to be UV-mapped onto the mesh.
NormalMap ITexture2D An optional 2D texture to provide normal data to be UV-mapped onto the mesh.
NormalScale Float A multiplier for normal data.
OcclusionMap ITexture2D An optional 2D texture to provide occlusion data to be UV-mapped onto the mesh.
GridSize Float3 This article or section is a Stub. You can help the Resonite Wiki by expanding it.
GridOffset Float3 This article or section is a Stub. You can help the Resonite Wiki by expanding it.
DisplaceFrom Float This article or section is a Stub. You can help the Resonite Wiki by expanding it.
DisplaceTo Float This article or section is a Stub. You can help the Resonite Wiki by expanding it.
DisplaceMagnitudeFrom Float This article or section is a Stub. You can help the Resonite Wiki by expanding it.
DisplaceMagnitudeTo Float This article or section is a Stub. You can help the Resonite Wiki by expanding it.
EmissionFrom Float This article or section is a Stub. You can help the Resonite Wiki by expanding it.
EmissionTo Float This article or section is a Stub. You can help the Resonite Wiki by expanding it.
EmissionColorFrom ColorX This article or section is a Stub. You can help the Resonite Wiki by expanding it.
EmissionColorTo ColorX This article or section is a Stub. You can help the Resonite Wiki by expanding it.
OverrideDisplacementDirection Nullable`1<Float3> This article or section is a Stub. You can help the Resonite Wiki by expanding it.
LocalSpace Bool This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Points list of Point A list of (global) positions and tints. The tint is applied to mesh vertices more or less depending on the mesh vertex's distance to the given point: larger distances means less tint.
Culling Culling This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Transparent Bool This article or section is a Stub. You can help the Resonite Wiki by expanding it.
OffsetFactor Float how much this material should be pushed forwards or backwards on the depth buffer factor wise
OffsetUnits Float how much this material should be pushed forwards or backwards on the depth buffer unit wise
RenderQueue Int changes at which point a material renders on the render stack
SpecularColor ColorX This article or section is a Stub. You can help the Resonite Wiki by expanding it.
SpecularMap ITexture2D This article or section is a Stub. You can help the Resonite Wiki by expanding it.
_regular Shader This article or section is a Stub. You can help the Resonite Wiki by expanding it.
_transparent Shader This article or section is a Stub. You can help the Resonite Wiki by expanding it.

Usage

This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Examples

This article or section is a Stub. You can help the Resonite Wiki by expanding it.