Category:ProtoFlux:Time:TimeSpan: Difference between revisions

Category page
Cleaning ProtoFlux Categories
m fix link spaces
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|TimeSpan Days|| Returns the Number of Days in the [[Type:TimeSpan|TimeSpan]].
|TimeSpanDays|| Returns the Number of Days in the [[Type:TimeSpan|TimeSpan]].
|TimeSpan From Days|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Days.
|TimeSpanFromDays|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Days.
|TimeSpan From Hours|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Hours.
|TimeSpanFromHours|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Hours.
|TimeSpan From Milliseconds|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Milliseconds.
|TimeSpanFromMilliseconds|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Milliseconds.
|TimeSpan From Minutes|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Minutes.
|TimeSpanFromMinutes|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Minutes.
|TimeSpan From Seconds|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Seconds.
|TimeSpanFromSeconds|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Seconds.
|TimeSpan From Ticks|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Ticks.
|TimeSpanFromTicks|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Ticks.
|TimeSpan Total Days|| Returns the Number of Days in the [[Type:TimeSpan|TimeSpan]]. Exactly the same as [[TimeSpan Days (ProtoFlux)|TimeSpan Days]].
|TimeSpanHours|| Returns the Number of Hours in the [[Type:TimeSpan|TimeSpan]].
|TimeSpan Total Hours|| Returns every passed Hour in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanMilliseconds|| Returns the Number of Milliseconds in the [[Type:TimeSpan|TimeSpan]].
|TimeSpan Total Milliseconds|| Returns every passed Millisecond in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanMinutes|| Returns the Number of Minutes in the [[Type:TimeSpan|TimeSpan]].
|TimeSpan Total Minutes|| Returns every passed Minute in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanSeconds|| Returns the Number of Seconds in the [[Type:TimeSpan|TimeSpan]].
|TimeSpan Total Seconds|| Returns every passed Second in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanTicks|| Returns the Number of Ticks in the [[Type:TimeSpan|TimeSpan]].
|TimeSpanTotalDays|| Returns every passed Day in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanTotalHours|| Returns every passed Hour in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanTotalMilliseconds|| Returns every passed Millisecond in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanTotalMinutes|| Returns every passed Minute in the [[Type:TimeSpan|TimeSpan]] summed up.
|TimeSpanTotalSeconds|| Returns every passed Second in the [[Type:TimeSpan|TimeSpan]] summed up.
}}
}}
[[Category:ProtoFlux:Time]]
[[Category:ProtoFlux:Time]]

Latest revision as of 03:56, 25 August 2025

Nodes
Node Name Description
TimeSpanDays Returns the Number of Days in the TimeSpan.
TimeSpanFromDays Creates a TimeSpan that lasts the provided number of Days.
TimeSpanFromHours Creates a TimeSpan that lasts the provided number of Hours.
TimeSpanFromMilliseconds Creates a TimeSpan that lasts the provided number of Milliseconds.
TimeSpanFromMinutes Creates a TimeSpan that lasts the provided number of Minutes.
TimeSpanFromSeconds Creates a TimeSpan that lasts the provided number of Seconds.
TimeSpanFromTicks Creates a TimeSpan that lasts the provided number of Ticks.
TimeSpanHours Returns the Number of Hours in the TimeSpan.
TimeSpanMilliseconds Returns the Number of Milliseconds in the TimeSpan.
TimeSpanMinutes Returns the Number of Minutes in the TimeSpan.
TimeSpanSeconds Returns the Number of Seconds in the TimeSpan.
TimeSpanTicks Returns the Number of Ticks in the TimeSpan.
TimeSpanTotalDays Returns every passed Day in the TimeSpan summed up.
TimeSpanTotalHours Returns every passed Hour in the TimeSpan summed up.
TimeSpanTotalMilliseconds Returns every passed Millisecond in the TimeSpan summed up.
TimeSpanTotalMinutes Returns every passed Minute in the TimeSpan summed up.
TimeSpanTotalSeconds Returns every passed Second in the TimeSpan summed up.