No edit summary |
m fix link spaces |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | |RandomPointInCircle||Gets a random point in a unit circle. | ||
| | |RandomPointInCone||Gets a random point in a cone. | ||
| | |RandomPointInCube||Gets a random point in a unit cube. | ||
| | |RandomPointInSphere||Gets a random point in a unit sphere. | ||
| | |RandomPointInSquare||Gets a random point in a unit square. | ||
| | |RandomPointOnCircle||Gets a random point on a unit circle's edge. | ||
| | |RandomPointOnCone||Gets a random point on a cone's shell. | ||
| | |RandomPointOnCube||Gets a random point on a unit cube's shell. | ||
| | |RandomPointOnSphere||Gets a random point on a unit sphere's shell. | ||
| | |RandomPointOnSquare||Gets a random point on a unit square's edge. | ||
}} | }} | ||
[[Category:ProtoFlux:Math:Random]] | [[Category:ProtoFlux:Math:Random]] |
Latest revision as of 03:45, 25 August 2025
Node Name | Description |
---|---|
RandomPointInCircle | Gets a random point in a unit circle. |
RandomPointInCone | Gets a random point in a cone. |
RandomPointInCube | Gets a random point in a unit cube. |
RandomPointInSphere | Gets a random point in a unit sphere. |
RandomPointInSquare | Gets a random point in a unit square. |
RandomPointOnCircle | Gets a random point on a unit circle's edge. |
RandomPointOnCone | Gets a random point on a cone's shell. |
RandomPointOnCube | Gets a random point on a unit cube's shell. |
RandomPointOnSphere | Gets a random point on a unit sphere's shell. |
RandomPointOnSquare | Gets a random point on a unit square's edge. |
Pages in category "ProtoFlux:Math:Random:Point"
The following 10 pages are in this category, out of 10 total.