Automated: update Fields, Categories |
Added a description. Added field descriptions. added usage description. |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
{{Infobox Component | {{Infobox Component | ||
|Image=FixedRectFitterLayoutComponent.png | |Image=FixedRectFitterLayoutComponent.png | ||
Line 9: | Line 8: | ||
<!--T:2--> | <!--T:2--> | ||
The '''FixedRectFitterLayout''' component fits the content in a fixed way, while also giving the [[User|user]] control on how it fits within a [[UIX]] element. | |||
<!--T:3--> | <!--T:3--> | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|HorizontalAlign|LayoutHorizontalAlignment| | |HorizontalAlign|LayoutHorizontalAlignment|Aligns the contents in a horizontal way. | ||
|VerticalAlign|LayoutVerticalAlignment| | |VerticalAlign|LayoutVerticalAlignment|Aligns the contents in a vertical way. | ||
|Mode|'''[[#FitMode|FitMode]]'''|TypeAdv2=true| | |Mode|'''[[#FitMode|FitMode]]'''|TypeAdv2=true|How this fitter should conform in this [[Component:RectTransform|RectTransform]] | ||
|AllowShrink|Bool| | |AllowShrink|Bool|Should this [[UIX]] element shrink when this [[Slot|slot]]'s contents shrinks. | ||
|AllowGrow|Bool| | |AllowGrow|Bool|Should this [[UIX]] element grow when this [[Slot|slot]]'s contents grows. | ||
}} | }} | ||
<!--T:4--> | <!--T:4--> | ||
== | == Usage == | ||
Used when a user needs the contents to be more exact and static. For something a bit more dynamic, it is usually recommended to use a [[Component:ContentSizeFitter|ContentSizeFitter]] component instead. | |||
<!--T:5--> | <!--T:5--> | ||
Line 31: | Line 30: | ||
</translate> | </translate> | ||
[[Category:Components{{#translation:}}|Fixed Rect Fitter Layout]] | [[Category:Components{{#translation:}}|Fixed Rect Fitter Layout]] | ||
[[Category:Components With Nested Enums{{#translation:}}|Fixed Rect Fitter Layout]] | [[Category:Components With Nested Enums{{#translation:}}|Fixed Rect Fitter Layout]] | ||
[[Category:Components:UIX:Layout{{#translation:}}|Fixed Rect Fitter Layout]] | [[Category:Components:UIX:Layout{{#translation:}}|Fixed Rect Fitter Layout]] |
Latest revision as of 22:49, 28 July 2024
Component image
The FixedRectFitterLayout component fits the content in a fixed way, while also giving the user control on how it fits within a UIX element.
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
HorizontalAlign
|
LayoutHorizontalAlignment | Aligns the contents in a horizontal way. |
VerticalAlign
|
LayoutVerticalAlignment | Aligns the contents in a vertical way. |
Mode
|
FitMode | How this fitter should conform in this RectTransform |
AllowShrink
|
Bool | Should this UIX element shrink when this slot's contents shrinks. |
AllowGrow
|
Bool | Should this UIX element grow when this slot's contents grows. |
Usage
Used when a user needs the contents to be more exact and static. For something a bit more dynamic, it is usually recommended to use a ContentSizeFitter component instead.