Category:ProtoFlux:Math:Random:Point: Difference between revisions

Category page
Added descriptions to this category.
m fix link spaces
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|Random Point In Circle|| Gets a random point in a unit circle.
|RandomPointInCircle||Gets a random point in a unit circle.
|Random Point In Cone|| Gets a random point in a cone.
|RandomPointInCone||Gets a random point in a cone.
|Random Point In Cube|| Gets a random point in a unit cube.
|RandomPointInCube||Gets a random point in a unit cube.
|Random Point In Sphere|| Gets a random point in a unit sphere.
|RandomPointInSphere||Gets a random point in a unit sphere.
|Random Point In Square|| Gets a random point in a unit square.
|RandomPointInSquare||Gets a random point in a unit square.
|Random Point On Circle|| Gets a random point in a unit circle (shell only).
|RandomPointOnCircle||Gets a random point on a unit circle's edge.
|Random Point On Cone|| Gets a random point in a cone (shell only).
|RandomPointOnCone||Gets a random point on a cone's shell.
|Random Point On Cube|| Gets a random point in a unit cube (shell only).
|RandomPointOnCube||Gets a random point on a unit cube's shell.
|Random Point On Sphere|| Gets a random point in a unit sphere (shell only).
|RandomPointOnSphere||Gets a random point on a unit sphere's shell.
|Random Point On Square|| Gets a random point in a unit square (shell only).
|RandomPointOnSquare||Gets a random point on a unit square's edge.
}}
}}


[[Category:ProtoFlux:Math:Random]]
[[Category:ProtoFlux:Math:Random]]

Latest revision as of 03:45, 25 August 2025

Nodes
Node Name Description
RandomPointInCircle Gets a random point in a unit circle.
RandomPointInCone Gets a random point in a cone.
RandomPointInCube Gets a random point in a unit cube.
RandomPointInSphere Gets a random point in a unit sphere.
RandomPointInSquare Gets a random point in a unit square.
RandomPointOnCircle Gets a random point on a unit circle's edge.
RandomPointOnCone Gets a random point on a cone's shell.
RandomPointOnCube Gets a random point on a unit cube's shell.
RandomPointOnSphere Gets a random point on a unit sphere's shell.
RandomPointOnSquare Gets a random point on a unit square's edge.