(One intermediate revision by the same user not shown)
Line 1:
Line 1:
{{Infobox Component
{{Legacy}}{{Infobox Component
|Image=GlowCircleComponent.png
|Image=GlowCircleComponent.png
|Name=Glow Circle
|Name=Glow Circle
Line 7:
Line 7:
== Fields ==
== Fields ==
{{Table ComponentFields
{{Table ComponentFields
|Radius|Float| The radius of the circle visual.
|Radius|Float| The radius of the circle visual.
|Height|Float| The height of the walls for the glow visual.
|Height|Float| The height of the walls for the glow visual.
|Color|ColorX| The color of the glow visual.
|Color|ColorX| The color of the glow visual.
|_cylinderOffset|{{RootFieldType|FieldDrive`1|[[Type:Float3|Float3]]}}|TypeAdv3=true| The field to drive with the offset of the cylinder used for this visual.
|_cylinderOffset|{{RootFieldType|FieldDrive`1|[[Type:Float3|Float3]]}}|TypeAdv3=true| The field to drive with the offset of the cylinder used for this visual.
|_cylinderRadius|{{RootFieldType|FieldDrive`1|[[Type:Float|Float]]}}|TypeAdv4=true| The field to drive with the radius of the cylinder used for this visual.
|_cylinderRadius|{{RootFieldType|FieldDrive`1|[[Type:Float|Float]]}}|TypeAdv4=true| The field to drive with the radius of the cylinder used for this visual.
|_cylinderHeight|{{RootFieldType|FieldDrive`1|[[Type:Float|Float]]}}|TypeAdv5=true| The field to drive with the height of the cylinder used for this visual.
|_cylinderHeight|{{RootFieldType|FieldDrive`1|[[Type:Float|Float]]}}|TypeAdv5=true| The field to drive with the height of the cylinder used for this visual.
|_circleQuadSize|{{RootFieldType|FieldDrive`1|[[Type:Float2|Float2]]}}|TypeAdv6=true| The field to drive with the size of the cylinder faces used for this visual.
|_circleQuadSize|{{RootFieldType|FieldDrive`1|[[Type:Float2|Float2]]}}|TypeAdv6=true| The field to drive with the size of the cylinder faces used for this visual.
|_circleTint|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv7=true| The field to drive with the color of the circle used for this visual.
|_circleTint|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv7=true| The field to drive with the color of the circle used for this visual.
|_cylinderTint|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv8=true| The field to drive with the color of the cylinder used for this visual.
|_cylinderTint|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv8=true| The field to drive with the color of the cylinder used for this visual.
This article describes a feature marked as legacy—this usually means there's a newer, better alternative. Legacy features might not be removed but they will not be updated, and the team will not provide any support for them.