The '''ColorXMemberEditor''' component is used in inspectors and [[Ref Hacking]] to edit ColorX Fields and their elements.
The '''ColorXMemberEditor''' component is used in [[Scene Inspector|inspectors]] and [[Ref Hacking]] to edit [[Type:ColorX|ColorX]] Fields and their [[UIX]] elements.
{{Note|If you just want to change a color with a press of a button, use [[Component:ButtonEditColorX|ButtonEditColorX]] instead.|suggestion}}
== Fields ==
== Fields ==
Line 12:
Line 14:
|Labels|Bool| Whether to show field labels.
|Labels|Bool| Whether to show field labels.
|Vertical|Bool| Whether the inspector showing this component is showing it in a vertical fashion.
|Vertical|Bool| Whether the inspector showing this component is showing it in a vertical fashion.
|_colorDrive|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv5=true| The field to drive with the colorX color for the inspector visual.
|_colorDrive|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv5=true| The field to drive with the colorX color for the inspector visual.
|_colorDriveNoAlpha|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv6=true| The field to drive with the colorX target with no alpha applied for the inspector visual.
|_colorDriveNoAlpha|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv6=true| The field to drive with the colorX target with no alpha applied for the inspector visual.
|_colorDialog|{{RootFieldType|SlotCleanupRef`1|[[Component:ColorDialogInterface|ColorDialogInterface]]}}|TypeAdv7=true| The color dialogue currently being used to edit the color.
|_colorDialog|{{RootFieldType|SlotCleanupRef`1|[[Component:ColorDialogInterface|ColorDialogInterface]]}}|TypeAdv7=true| The color dialogue currently being used to edit the color.
}}
== Sync Delegates ==
{{Table ComponentTriggers
|OpenColorPicker:[[Type:ButtonEventHandler|ButtonEventHandler]]|[[Type:ButtonEventHandler|ButtonEventHandler]]|true| Handles spawning the user's favorite color picker so they can edit this component's target color.