(3 intermediate revisions by one other user not shown)
Line 14:
Line 14:
|Labels|Bool| Whether to show field labels.
|Labels|Bool| Whether to show field labels.
|Vertical|Bool| Whether the inspector showing this component is showing it in a vertical fashion.
|Vertical|Bool| Whether the inspector showing this component is showing it in a vertical fashion.
|_colorDrive|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv5=true| The field to drive with the colorX color for the inspector visual.
|_colorDrive|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv5=true| The field to drive with the colorX color for the inspector visual.
|_colorDriveNoAlpha|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv6=true| The field to drive with the colorX target with no alpha applied for the inspector visual.
|_colorDriveNoAlpha|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv6=true| The field to drive with the colorX target with no alpha applied for the inspector visual.
|_colorDialog|{{RootFieldType|SlotCleanupRef`1|[[Component:ColorDialogInterface|ColorDialogInterface]]}}|TypeAdv7=true| The color dialogue currently being used to edit the color.
|_colorDialog|{{RootFieldType|SlotCleanupRef`1|[[Component:ColorDialogInterface|ColorDialogInterface]]}}|TypeAdv7=true| The color dialogue currently being used to edit the color.
}}
== Sync Delegates ==
{{Table ComponentTriggers
|OpenColorPicker:[[Type:ButtonEventHandler|ButtonEventHandler]]|[[Type:ButtonEventHandler|ButtonEventHandler]]|true| Handles spawning the user's favorite color picker so they can edit this component's target color.
}}
}}
Latest revision as of 22:56, 18 March 2025
Component image
ColorX Member Editor component as seen in the Scene Inspector