m ProbablePrime moved page MeshAssetMetadata (Component) to Component:MeshAssetMetadata: Creating component Namespace |
Automated: update component fields |
||
Line 11: | Line 11: | ||
== Fields == | == Fields == | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|Mesh| | |Mesh|{{RootFieldType|AssetRef`1|[[Type:Mesh|Mesh]]}}|TypeAdv0=true| | ||
|VertexCount|Int| | |VertexCount|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv1=true| | ||
|TriangleCount|Int| | |TriangleCount|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv2=true| | ||
|PointCount|Int| | |PointCount|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv3=true| | ||
|SubmeshCount|Int| | |SubmeshCount|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv4=true| | ||
|BoneCount|Int| | |BoneCount|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv5=true| | ||
|BlendshapeCount|Int| | |BlendshapeCount|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv6=true| | ||
|HasNormals|Bool| | |HasNormals|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv7=true| | ||
|HasTangents|Bool| | |HasTangents|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv8=true| | ||
|HasVertexColors|Bool| | |HasVertexColors|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv9=true| | ||
|HasUV0s|Bool| | |HasUV0s|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv10=true| | ||
|HasUV1s|Bool| | |HasUV1s|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv11=true| | ||
|HasUV2s|Bool| | |HasUV2s|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv12=true| | ||
|HasUV3s|Bool| | |HasUV3s|{{RootFieldType|RawOutput`1|[[Type:Bool|Bool]]}}|TypeAdv13=true| | ||
}} | }} | ||
Latest revision as of 10:28, 1 March 2024
This article or section is a Stub. You can help the Resonite Wiki by expanding it.
Component image
Fields
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
Mesh
|
Mesh | |
VertexCount
|
raw output of Int | |
TriangleCount
|
raw output of Int | |
PointCount
|
raw output of Int | |
SubmeshCount
|
raw output of Int | |
BoneCount
|
raw output of Int | |
BlendshapeCount
|
raw output of Int | |
HasNormals
|
raw output of Bool | |
HasTangents
|
raw output of Bool | |
HasVertexColors
|
raw output of Bool | |
HasUV0s
|
raw output of Bool | |
HasUV1s
|
raw output of Bool | |
HasUV2s
|
raw output of Bool | |
HasUV3s
|
raw output of Bool |