Category:ProtoFlux:Users:Info: Difference between revisions

Category page
Cleaning ProtoFlux Categories
Updated category descriptions.
Line 1: Line 1:
{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|Local Time Offset|| Gets the Time Offset([[Type:TimeSpan|Time Span]]) of the [[Type:User|user]] looking at the node.
|Local Time Offset|| Gets the Time Offset([[Type:TimeSpan|Time Span]]) of the [[Type:User|user]] looking at the node.
|User Active View Targetting Controller||
|User Active View Targetting Controller|| The user's way of moving the view around (Desktop only?)
|User Downloaded Bytes|| Returns how many bytes the provided [[Type:User|user]]'s has downloaded in total.
|User Downloaded Bytes|| Returns how many bytes the provided [[Type:User|user]]'s has downloaded in total.
|User Download Speed|| Returns the provided [[Type:User|user]]'s current download speed.
|User Download Speed|| Returns the provided [[Type:User|user]]'s current download speed.
|User Download Speed Max|| Returns the provided [[Type:User|user]]'s max recorded download speed in this session.
|User Download Speed Max|| Returns the provided [[Type:User|user]]'s max recorded download speed in this session.
|User FPS|| A [[Type:User|user]]'s current Frames Per Second.
|User FPS|| A [[Type:User|user]]'s current Frames Per Second.
|User Head Output Device||
|User Head Output Device|| The output device this user is viewing Resonite.
|User Ping|| A [[Type:User|user]]'s current ping in milliseconds to the [[Host User (ProtoFlux)|Host]].
|User Ping|| A [[Type:User|user]]'s current ping in milliseconds to the [[Host User (ProtoFlux)|Host]].
|User Platform|| Ex: Linux, Windows, MacOS
|User Platform|| Ex: Linux, Windows, MacOS
Line 17: Line 17:
|User Upload Speed|| Returns the provided [[Type:User|user]]'s current upload speed.
|User Upload Speed|| Returns the provided [[Type:User|user]]'s current upload speed.
|User Upload Speed Max|| Returns the provided [[Type:User|user]]'s max recorded upload speed in this session.
|User Upload Speed Max|| Returns the provided [[Type:User|user]]'s max recorded upload speed in this session.
|User View Reference Active||  
|User View Reference Active|| The active user's view reference.
|User View Voice Active||
|User View Voice Active|| The active user's voice.
|User Voice Mode|| Returns the [[Type:VoiceMode|Voice Mode Enum]] of the provided [[Type:User|user]].
|User Voice Mode|| Returns the [[Type:VoiceMode|Voice Mode Enum]] of the provided [[Type:User|user]].
|User VR Active|| Returns a [[Type:Bool| bool]] for if the provided [[Type:User|user]] is in VR or not.
|User VR Active|| Returns a [[Type:Bool| bool]] for if the provided [[Type:User|user]] is in VR or not.
}}
}}
[[Category:ProtoFlux:Users]]
[[Category:ProtoFlux:Users]]

Revision as of 02:25, 15 April 2024

Nodes
Node Name Description
Local Time Offset Gets the Time Offset(Time Span) of the user looking at the node.
User Active View Targetting Controller The user's way of moving the view around (Desktop only?)
User Downloaded Bytes Returns how many bytes the provided user's has downloaded in total.
User Download Speed Returns the provided user's current download speed.
User Download Speed Max Returns the provided user's max recorded download speed in this session.
User FPS A user's current Frames Per Second.
User Head Output Device The output device this user is viewing Resonite.
User Ping A user's current ping in milliseconds to the Host.
User Platform Ex: Linux, Windows, MacOS
User Primary Hand The hand this user uses to write with.
User Queued Messages Commonly known as a user's "Queued Packets".
User Recording Voice Message Returns if the provided user is currently recording a voice message in their dash.
User Time Returns what time it is for the provided user.
User Time Offset Gets the Time Offset(Time Span) of the provided user.
User Uploaded Bytes Returns how many bytes the provided user's has uploaded in total.
User Upload Speed Returns the provided user's current upload speed.
User Upload Speed Max Returns the provided user's max recorded upload speed in this session.
User View Reference Active The active user's view reference.
User View Voice Active The active user's voice.
User Voice Mode Returns the Voice Mode Enum of the provided user.
User VR Active Returns a bool for if the provided user is in VR or not.