Component:CylinderEmitter: Difference between revisions

From Resonite Wiki
Automated: create new component page
 
Automated: update Categories, SyncDelegates
Line 11: Line 11:
|BurstOnActivatedMin|Float|
|BurstOnActivatedMin|Float|
|BurstOnActivatedMax|Float|
|BurstOnActivatedMax|Float|
|BurstTimeStart|{{RootFieldType|SyncTime}}|TypeAdv4=true|
|BurstTimePeriod|Double|
|Bursts|{{RootFieldType|SyncLinear`1|[[Type:ParticleBurst|ParticleBurst]]}}|TypeAdv6=true|
|Radius|Float|
|Radius|Float|
|Height|Float|
|Height|Float|
|EmitFromShell|Bool|
|EmitFromShell|Bool|
|ExcludeCaps|Bool|
|ExcludeCaps|Bool|
|RandomDirection|Float|
|DirectionMode|CylinderEmitterDirection|
|ForceDirection|Bool|
|CapsDirectionMode|CylinderEmitterCapsDirection|
|ForcedDirection|Float3|
|RandomDirectionWeight|Float|
|Direction|Float3|
|DirectionTransformMode|DirectionTransformMode|
}}
}}


Line 31: Line 30:
[[Category:Components:Rendering:Particle System:Emitters{{#translation:}}|Cylinder Emitter]]
[[Category:Components:Rendering:Particle System:Emitters{{#translation:}}|Cylinder Emitter]]
[[Category:Components{{#translation:}}|Cylinder Emitter]]
[[Category:Components{{#translation:}}|Cylinder Emitter]]
[[Category:ComponentStub]]
[[Category:ComponentStubs]]
[[Category:ComponentStubs]]

Revision as of 16:41, 17 December 2024

Component image 
Cylinder Emitter component as seen in the Scene Inspector


This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Usage

Fields
Name Type Description
persistent Bool Determines whether or not this item will be saved to the server.
UpdateOrder Int Controls the order in which this component is updated.
Enabled Bool Controls whether or not this component is enabled.
System ParticleSystem
Rate Float
BurstOnActivatedMin Float
BurstOnActivatedMax Float
Radius Float
Height Float
EmitFromShell Bool
ExcludeCaps Bool
DirectionMode CylinderEmitterDirection
CapsDirectionMode CylinderEmitterCapsDirection
RandomDirectionWeight Float
Direction Float3
DirectionTransformMode DirectionTransformMode

Behavior

Examples

See Also