m ProbablePrime moved page Financial Updates/Q1 2024 to Financial Reports/Q1 2024 |
No edit summary |
||
Line 1: | Line 1: | ||
Presented at the Resonite Recap stream on May 3rd 2024, was our first financial | Presented at the Resonite Recap stream on May 3rd 2024<ref name="recap">Resonite Recap (May 3rd, 2024) on [https://www.youtube.com/watch?v=KQ3RHgkbppU YouTube], was our first financial report for Q1 2024. | ||
== <translate>Pie Chart</translate> == | |||
{{#mermaid:pie showData | |||
"<translate>Payroll</translate>" : 51912 | |||
"<translate>Cost of Sales(COS)</translate>" : 10290 | |||
"<translate>Cost of Market(COM)</translate>" : 2525 | |||
"<translate>Cost of Good Sold(COGS)</translate>" : 4013 | |||
"<translate>Legal and Accounting</translate>" : 3275 | |||
"<translate>Miscellaneous operating expenses</translate>" : 400 | |||
"<translate>Earnings before interest, taxes, depreciation and amortization(EBIDA/Gross Profit)</translate>": 3784 | |||
}} | |||
<ref name="recap" /> | |||
== Sources == |