Component:TriangleMesh: Difference between revisions

From Resonite Wiki
m ProbablePrime moved page TriangleMesh (Component) to Component:TriangleMesh: Creating component Namespace
Automated: update component fields
Line 14: Line 14:
|OverrideBoundingBox|Bool|
|OverrideBoundingBox|Bool|
|OverridenBoundingBox|BoundingBox|
|OverridenBoundingBox|BoundingBox|
|Position|Float3|
|Profile|ColorProfile|
|UV0|Float2|
|Vertex0|{{RootFieldType|Vertex}}|TypeAdv4=true|
|UV1|Float2|
|Vertex1|{{RootFieldType|Vertex}}|TypeAdv5=true|
|UV2|Float2|
|Vertex2|{{RootFieldType|Vertex}}|TypeAdv6=true|
|UV3|Float2|
|Color|Color|
|Normal|Float3|
|Tangent|Float4|
|Position|Float3|
|UV0|Float2|
|UV1|Float2|
|UV2|Float2|
|UV3|Float2|
|Color|Color|
|Normal|Float3|
|Tangent|Float4|
|Position|Float3|
|UV0|Float2|
|UV1|Float2|
|UV2|Float2|
|UV3|Float2|
|Color|Color|
|Normal|Float3|
|Tangent|Float4|
|AutoNormals|Bool|
|AutoNormals|Bool|
|AutoTangents|Bool|
|AutoTangents|Bool|

Revision as of 10:00, 1 March 2024


This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Component image 
Triangle Mesh component as seen in the Scene Inspector


Fields

Fields
Name Type Description
persistent Bool Determines whether or not this item will be saved to the server.
UpdateOrder Int Controls the order in which this component is updated.
Enabled Bool Controls whether or not this component is enabled.
HighPriorityIntegration Bool
OverrideBoundingBox Bool
OverridenBoundingBox BoundingBox
Profile ColorProfile
Vertex0 direct Vertex
Vertex1 direct Vertex
Vertex2 direct Vertex
AutoNormals Bool
AutoTangents Bool
DualSided Bool

Usage

Examples

Related Components