GreaseMonkey (talk | contribs) m Update categories |
Automated: update component fields |
||
Line 3: | Line 3: | ||
{{Table ComponentFields | {{Table ComponentFields | ||
|Source|IAudioSource| | |Source|IAudioSource| | ||
|RemoteSource|MultiValueStream| | |RemoteSource|'''[[Type:MultiValueStream`1|MultiValueStream`1]]<[[Type:Float|Float]]>'''|TypeAdv1=true| | ||
|Smoothing|Float| | |Smoothing|Float| | ||
|Silence|Float| | |Silence|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv3=true| | ||
|PP|Float| | |PP|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv4=true| | ||
|FF|Float| | |FF|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv5=true| | ||
|TH|Float| | |TH|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv6=true| | ||
|DD|Float| | |DD|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv7=true| | ||
|kk|Float| | |kk|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv8=true| | ||
|CH|Float| | |CH|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv9=true| | ||
| | |SS|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv10=true| | ||
|nn|Float| | |nn|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv11=true| | ||
|RR|Float| | |RR|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv12=true| | ||
|aa|Float| | |aa|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv13=true| | ||
|E|Float| | |E|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv14=true| | ||
|ih|Float| | |ih|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv15=true| | ||
|oh|Float| | |oh|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv16=true| | ||
|ou|Float| | |ou|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv17=true| | ||
|LaughterProbability|Float| | |LaughterProbability|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv18=true| | ||
}} | }} | ||
[[Category:ComponentStubs]] | [[Category:ComponentStubs]] | ||
[[Category:Components{{#translation:}}|Viseme Analyzer]] | [[Category:Components{{#translation:}}|Viseme Analyzer]] | ||
[[Category:Components:Media:Utility{{#translation:}}|Viseme Analyzer]] | [[Category:Components:Media:Utility{{#translation:}}|Viseme Analyzer]] |
Revision as of 19:27, 1 March 2024
The VisemeAnalyzer can be used to analyze the sounds from a user's voice, a video, an audio clip, or any other sound source.
Fields
Name | Type | Description |
---|---|---|
persistent
|
Bool | Determines whether or not this item will be saved to the server. |
UpdateOrder
|
Int | Controls the order in which this component is updated. |
Enabled
|
Bool | Controls whether or not this component is enabled. |
Source
|
IAudioSource | |
RemoteSource
|
MultiValueStream`1<Float> | |
Smoothing
|
Float | |
Silence
|
raw output of Float | |
PP
|
raw output of Float | |
FF
|
raw output of Float | |
TH
|
raw output of Float | |
DD
|
raw output of Float | |
kk
|
raw output of Float | |
CH
|
raw output of Float | |
SS
|
raw output of Float | |
nn
|
raw output of Float | |
RR
|
raw output of Float | |
aa
|
raw output of Float | |
E
|
raw output of Float | |
ih
|
raw output of Float | |
oh
|
raw output of Float | |
ou
|
raw output of Float | |
LaughterProbability
|
raw output of Float |