m AmasterAmaster moved page Category:ProtoFlux:Time:TimeSpam to Category:ProtoFlux:Time:TimeSpan: Misspelled title: It should be "TimeSpan", not "TimeSpam"! |
It is not exactly the same node, fixed descriptions to be more accurate. |
||
| Line 7: | Line 7: | ||
|TimeSpan From Seconds|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Seconds. | |TimeSpan From Seconds|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Seconds. | ||
|TimeSpan From Ticks|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Ticks. | |TimeSpan From Ticks|| Creates a [[Type:TimeSpan|TimeSpan]] that lasts the provided number of Ticks. | ||
|TimeSpan Total Days|| Returns | |TimeSpan Total Days|| Returns every passed Day in the [[Type:TimeSpan|TimeSpan]] summed up. | ||
|TimeSpan Total Hours|| Returns every passed Hour in the [[Type:TimeSpan|TimeSpan]] summed up. | |TimeSpan Total Hours|| Returns every passed Hour in the [[Type:TimeSpan|TimeSpan]] summed up. | ||
|TimeSpan Total Milliseconds|| Returns every passed Millisecond in the [[Type:TimeSpan|TimeSpan]] summed up. | |TimeSpan Total Milliseconds|| Returns every passed Millisecond in the [[Type:TimeSpan|TimeSpan]] summed up. | ||
Revision as of 23:12, 20 May 2024
| Node Name | Description |
|---|---|
| TimeSpan Days | Returns the Number of Days in the TimeSpan. |
| TimeSpan From Days | Creates a TimeSpan that lasts the provided number of Days. |
| TimeSpan From Hours | Creates a TimeSpan that lasts the provided number of Hours. |
| TimeSpan From Milliseconds | Creates a TimeSpan that lasts the provided number of Milliseconds. |
| TimeSpan From Minutes | Creates a TimeSpan that lasts the provided number of Minutes. |
| TimeSpan From Seconds | Creates a TimeSpan that lasts the provided number of Seconds. |
| TimeSpan From Ticks | Creates a TimeSpan that lasts the provided number of Ticks. |
| TimeSpan Total Days | Returns every passed Day in the TimeSpan summed up. |
| TimeSpan Total Hours | Returns every passed Hour in the TimeSpan summed up. |
| TimeSpan Total Milliseconds | Returns every passed Millisecond in the TimeSpan summed up. |
| TimeSpan Total Minutes | Returns every passed Minute in the TimeSpan summed up. |
| TimeSpan Total Seconds | Returns every passed Second in the TimeSpan summed up. |
Pages in category "ProtoFlux:Time:TimeSpan"
The following 17 pages are in this category, out of 17 total.
T
- ProtoFlux:TimeSpanDays
- ProtoFlux:TimeSpanFromDays
- ProtoFlux:TimeSpanFromHours
- ProtoFlux:TimeSpanFromMilliseconds
- ProtoFlux:TimeSpanFromMinutes
- ProtoFlux:TimeSpanFromSeconds
- ProtoFlux:TimeSpanFromTicks
- ProtoFlux:TimeSpanHours
- ProtoFlux:TimeSpanMilliseconds
- ProtoFlux:TimeSpanMinutes
- ProtoFlux:TimeSpanSeconds
- ProtoFlux:TimeSpanTicks
- ProtoFlux:TimeSpanTotalDays
- ProtoFlux:TimeSpanTotalHours
- ProtoFlux:TimeSpanTotalMilliseconds
- ProtoFlux:TimeSpanTotalMinutes
- ProtoFlux:TimeSpanTotalSeconds