No edit summary |
Elektrospy (talk | contribs) Added group and user links to "Traffic System - Showcase" under TAU |
||
Line 49: | Line 49: | ||
! World/Creation !! Placement !! Team | ! World/Creation !! Placement !! Team | ||
|- | |- | ||
||Traffic System - Showcase||1st||The Science Team: marsmaantje, Elektrospy | ||Traffic System - Showcase||1st||[[Group:The Science Team | The Science Team]]: [[User:marsmaantje|marsmaantje]], [[User:Elektrospy|Elektrospy]] | ||
|- | |- | ||
||LKGP Quilt Camera||2nd||υμβραν | ||LKGP Quilt Camera||2nd||υμβραν |
Revision as of 20:53, 6 November 2024
The Metaverse Maker Competition 2021 (MMC 2021) was a competition that ran from September 1st 2021 to October 1st 2021. The event was organized and run by Medra, ProbablePrime, and other members of the Creator Jam team. The rules and general information for this competition can be found in this Google document.
Official Results
The official results were announced here (Part 1) and here (Part 2) and they are copied below. There were 3 prizewinning placements (1st, 2nd, and 3rd) available in each of the 9 categories. In addition to the 9 winners, there were a several Honorable Mentions to recognise selected entries who won a separate type of prize.
In 2021, entry categories were organized in a hierarchical structure into 9 total categories. Placements were awarded based on community voting (49% of total) and official judging (51% of total). The judges were Medra, Frooxius, ProbablePrime, CanadianGit, and Jak Wilmot from Disrupt VR.
Avatar
Avatars
World/Creation | Placement | Team |
---|---|---|
Gunnbot | 1st | Gunnar |
False Goddess | 2nd | PurpleJuice |
leech avatar | 3rd | levia |
Accessories
World/Creation | Placement | Team |
---|---|---|
Badge Maker | 1st | yakiringo & Rabbuttz |
Shop MrSB | 2nd | Komashiba |
MultiStaff | 3rd | Eventide |
Misc
World/Creation | Placement | Team |
---|---|---|
Figure Generator フィギュア制作機 | 1st | Team Orange: Orange, Sharkmare, I'm Erin., Rabbuttz |
Rusty Exosuit | 2nd | Rustybot |
立ち絵生成機 Standing Image | 3rd | υμβραν |
Other
TAU
World/Creation | Placement | Team |
---|---|---|
Traffic System - Showcase | 1st | The Science Team: marsmaantje, Elektrospy |
LKGP Quilt Camera | 2nd | υμβραν |
Bitbot Multitool | 3rd | Rustybot |
Misc
World/Creation | Placement | Team |
---|---|---|
CytraX Studios - The Novahawk | 1st | CytraX: MattyK, Zandario, Aegis, Duff, Kal, Ukilop, Irick, Irix |
Terraforming Simulator | 2nd | Good_neighbour |
Mechanical KeyBoard | 3rd | MK |
Meme
World/Creation | Placement | Team |
---|---|---|
Sphere Detector | 1st | Team Bunny: Soap, I'm Erin. |
Finger Universe | 2nd | Danyy59 |
Cool Genius Stylish Spaghetti Tip | 3rd | MotoMaid |
World
Game
World/Creation | Placement | Team |
---|---|---|
ABANDONWARE | 1st | VR Pokefurs |
BULLET BUSTER | 2nd | GONT_3 & Kombashiba |
Aerial Guardian | 3rd | Aetoriz, Jphonix, Orange |
Social
World/Creation | Placement | Team |
---|---|---|
Rocky Retreat | 1st | Team VibeZ |
The Hole in the Wall | 2nd | Kulza |
Rave Cave | 3rd | Hardlight |
Misc
World/Creation | Placement | Team |
---|---|---|
Time and Gears | 1st | TeamGHJ: GAWAWA, Holy Water, JPhonix |
Lucaedr's Lookout | 2nd | Lucaedr & Zaravi |
(Unofficial) Interactive Tutorial | 3rd | Team Constant Slerps |
Honourable Mentions
World
Misc
World/Creation | Team |
---|---|
Le Petit Prince" | haja |
Drawing Four seasons JP | Team: Ginjake |
MIRROR? room | rhenium |
Game
World/Creation | Team |
---|---|
GunnGame | Team: GunnOS |
MMC Hide & Seek 2021 | Shorty, Vigilabo,dmx |
Quest: Infiltrate the Dark Lord's Castle | ♥️ Froppy ♥️ & toydragon |
Social
World/Creation | Team |
---|---|
Neon Den | Team:Hedgedogs |
The Metaverse Hotel | Team: TBA |
Umi ga mieru Ryoakan | Team: haruru806 |
Avatar: Avatars
World/Creation | Team |
---|---|
AstraVinn | HybridKyth & Ralii |
Other
Misc
World/Creation | Team |
---|---|
DIY Tool | guhehep |
Inside | G59 |
TAU
World/Creation | Team |
---|---|
Blue Inspector | rhenium |
Inside | G59 |
Create New 3DModel Plus | MotoMaid |
Meme
World/Creation | Team |
---|---|
Albert** | Team: Warp Gate |
Badges
For the MMC in 2021, Badges were given out to participants and winners. The Badges page has information about what these look like.
Prizes
The 3 prizewinning teams in each category were awarded 3D trophy models.
Members of teams with an Honorable Mention were awarded a permanent 25GB cloud storage increase.
This article or section is a Stub. You can help the Resonite Wiki by expanding it.