|  Automated: update Fields, Categories |  Add missing section | ||
| Line 20: | Line 20: | ||
| |Timestamp|Double| | |Timestamp|Double| | ||
| |_activeUser|User| | |_activeUser|User| | ||
| }} | |||
| == EyeData == | |||
| {{Table TypeFields | |||
| }} | }} | ||
Revision as of 21:05, 24 December 2024
This article or section is a stub. You can help the Resonite wiki by expanding it.
Component image 
AvatarRawEyeData component as seen in the Scene Inspector 

Intoduction
Usage
| Name | Type | Description | 
|---|---|---|
| persistent | Bool | Determines whether or not this item will be saved to the server. | 
| UpdateOrder | Int | Controls the order in which this component is updated. | 
| Enabled | Bool | Controls whether or not this component is enabled. Some components stop their functionality when this field is disabled, but some don't. | 
| LeftEye | direct EyeData | |
| RightEye | direct EyeData | |
| CombinedEye | direct EyeData | |
| ConvergenceDistance | Float | |
| Timestamp | Double | |
| _activeUser | User | 
EyeData
| Name | Type | Description | 
|---|
