|_cylinderOffset|{{RootFieldType|FieldDrive`1|[[Type:Float3|Float3]]}}|TypeAdv3=true| The field to drive with the offset of the cylinder used for this visual.
|_cylinderRadius|{{RootFieldType|FieldDrive`1|[[Type:Float|Float]]}}|TypeAdv4=true| The field to drive with the radius of the cylinder used for this visual.
|_cylinderHeight|{{RootFieldType|FieldDrive`1|[[Type:Float|Float]]}}|TypeAdv5=true| The field to drive with the height of the cylinder used for this visual.
|_circleQuadSize|{{RootFieldType|FieldDrive`1|[[Type:Float2|Float2]]}}|TypeAdv6=true| The field to drive with the size of the cylinder faces used for this visual.
|_circleTint|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv7=true| The field to drive with the color of the circle used for this visual.
|_cylinderTint|{{RootFieldType|FieldDrive`1|[[Type:ColorX|ColorX]]}}|TypeAdv8=true| The field to drive with the color of the cylinder used for this visual.
}}
}}
== Behavior ==
== Usage ==
Doesn't need to be used by the user. Is auto generated by spawn points when they make their visual.