Created a page for the Random Point On Circle node. |
might as well |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|}} | |}} | ||
The '''Random Point On Circle''' node returns a random [[Type:float2|float2]] value of a point on a [https://en.wikipedia.org/wiki/Unit_circle unit circle] | The '''Random Point On Circle''' node returns a random [[Type:float2|float2]] value of a point on the edge of a [https://en.wikipedia.org/wiki/Unit_circle unit circle]. | ||
{{ | {{ProtoFluxRandomNodeWarning}} | ||
== Outputs == | == Outputs == | ||
Line 17: | Line 17: | ||
=== * ([[Type:float2|float2]]) === | === * ([[Type:float2|float2]]) === | ||
A random point on the edge of a unit circle. | |||
[[Category:ProtoFlux:Math:Random:Point]] | [[Category:ProtoFlux:Math:Random:Point]] |
Revision as of 19:30, 15 April 2025
Random Point On Circle
Point
The Random Point On Circle node returns a random float2 value of a point on the edge of a unit circle.
Outputs
* (float2)
A random point on the edge of a unit circle.