GloopieBot (talk | contribs) Cleaning ProtoFlux Categories |
Added descriptions to this category. |
||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Bake Reflection Probe|| | |Bake Reflection Probe|| Bakes one (1) reflection probe. | ||
|Bake Reflection Probes|| | |Bake Reflection Probes|| Bakes reflection probes in a batch. | ||
|Flash Highlight Hierarchy|| Flash Hiearchy. Good for finding meshes or player damage effects | |Flash Highlight Hierarchy|| Flash Hiearchy. Good for finding meshes or player damage effects | ||
|Render To Texture Asset|| Render a [[Camera (Component)|Camera's]] View. Like taking a picture. | |Render To Texture Asset|| Render a [[Camera (Component)|Camera's]] View. Like taking a picture. |
Latest revision as of 01:49, 24 May 2024
Node Name | Description |
---|---|
Bake Reflection Probe | Bakes one (1) reflection probe. |
Bake Reflection Probes | Bakes reflection probes in a batch. |
Flash Highlight Hierarchy | Flash Hiearchy. Good for finding meshes or player damage effects |
Render To Texture Asset | Render a Camera's View. Like taking a picture. |
Sample ColorX | Grab a ColorX from the Enviroment via a Raycast. |
Pages in category "ProtoFlux:Rendering"
The following 5 pages are in this category, out of 5 total.