GloopieBot (talk | contribs) Cleaning ProtoFlux Categories |
Added missing nodes for this category. Fixed some descriptions. |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Random Bool|| Random Bool with Configurable Chance | |Random Bool|| Random Bool with Configurable Chance | ||
|Random Enum|| Random Enum | |Random Enum|| Random Enum | ||
|Random Float|| Random Float with | |Random Float|| Random Float with a defined min and max | ||
|Random Float2|| Random Float2 with | |Random Float2|| Random Float2 with a defined min and max | ||
|Random Float3|| Random Float3 with | |Random Float3|| Random Float3 with a defined min and max | ||
|Random Float4|| Random Float4 with | |Random Float4|| Random Float4 with a defined min and max | ||
|Random Gray Scale Color|| Random Gray Scale Color | |Random Gray Scale Color|| Random Gray Scale Color | ||
|Random Gray Scale ColorX|| Random Gray Scale ColorX | |Random Gray Scale ColorX|| Random Gray Scale ColorX | ||
|Random Hue Color|| Random Hue Color | |Random Hue Color|| Random Hue Color | ||
|Random Hue ColorX|| Random Hue ColorX | |Random Hue ColorX|| Random Hue ColorX | ||
|Random Int|| Random Int with | |Random Int|| Random Int with a defined min and max | ||
|Random RGB Color|| Random RGB Color | |Random Lerp Color|| Random color between two lerp points | ||
|Random RGB ColorX|| Random RGB ColorX | |Random Lerp ColorX|| Random colorX between two lerp points | ||
|Random RGBA Color|| Random RGBA Color | |Random Lerp Float2|| Random float2 between two lerp points | ||
|Random RGBA ColorX|| Random RGBA ColorX | |Random Lerp Float3|| Random float3 between two lerp points | ||
|Random Rotation|| Random FloatQ | |Random Lerp Float4|| Random float4 between two lerp points | ||
|Random String|| Random String with | |Random RGB Color|| Random RGB Color | ||
|Simplex|| | |Random RGB ColorX|| Random RGB ColorX | ||
|Random RGBA Color|| Random RGBA Color | |||
|Random RGBA ColorX|| Random RGBA ColorX | |||
|Random Rotation|| Random FloatQ | |||
|Random Slerp FloatQ|| Random floatQ between two rotation points | |||
|Random String|| Random String with a defined set of characters and length of the string | |||
|Simplex|| Random noise generation (as a [[Type:float|float]]) | |||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] |
Latest revision as of 23:39, 24 July 2024
Subcategories | |
---|---|
Category | Summary |
Point | Random point within a shape. |
Node Name | Description |
---|---|
Random Bool | Random Bool with Configurable Chance |
Random Enum | Random Enum |
Random Float | Random Float with a defined min and max |
Random Float2 | Random Float2 with a defined min and max |
Random Float3 | Random Float3 with a defined min and max |
Random Float4 | Random Float4 with a defined min and max |
Random Gray Scale Color | Random Gray Scale Color |
Random Gray Scale ColorX | Random Gray Scale ColorX |
Random Hue Color | Random Hue Color |
Random Hue ColorX | Random Hue ColorX |
Random Int | Random Int with a defined min and max |
Random Lerp Color | Random color between two lerp points |
Random Lerp ColorX | Random colorX between two lerp points |
Random Lerp Float2 | Random float2 between two lerp points |
Random Lerp Float3 | Random float3 between two lerp points |
Random Lerp Float4 | Random float4 between two lerp points |
Random RGB Color | Random RGB Color |
Random RGB ColorX | Random RGB ColorX |
Random RGBA Color | Random RGBA Color |
Random RGBA ColorX | Random RGBA ColorX |
Random Rotation | Random FloatQ |
Random Slerp FloatQ | Random floatQ between two rotation points |
Random String | Random String with a defined set of characters and length of the string |
Simplex | Random noise generation (as a float) |
Subcategories
This category has only the following subcategory.
P
- ProtoFlux:Math:Random:Point (10 P)
Pages in category "ProtoFlux:Math:Random"
The following 24 pages are in this category, out of 24 total.
R
- ProtoFlux:Random Bool
- ProtoFlux:Random Enum
- ProtoFlux:Random Float
- ProtoFlux:Random Float2
- ProtoFlux:Random Float3
- ProtoFlux:Random Float4
- ProtoFlux:Random Gray Scale Color
- ProtoFlux:Random Gray Scale ColorX
- ProtoFlux:Random Hue Color
- ProtoFlux:Random Hue ColorX
- ProtoFlux:Random Int
- ProtoFlux:Random Lerp Color
- ProtoFlux:Random Lerp ColorX
- ProtoFlux:Random Lerp Float2
- ProtoFlux:Random Lerp Float3
- ProtoFlux:Random Lerp Float4
- ProtoFlux:Random RGB Color
- ProtoFlux:Random RGB ColorX
- ProtoFlux:Random RGBA Color
- ProtoFlux:Random RGBA ColorX
- ProtoFlux:Random Rotation
- ProtoFlux:Random Slerp FloatQ
- ProtoFlux:Random String