Category:ProtoFlux:Math:Random: Difference between revisions

Category page
Cleaning ProtoFlux Categories
Added missing nodes for this category. Fixed some descriptions.
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|Random Bool|| Random Bool with Configurable Chance
|Random Bool|| Random Bool with Configurable Chance
|Random Enum|| Random Enum with Configurable Chance
|Random Enum|| Random Enum
|Random Float|| Random Float with Configurable Chance
|Random Float|| Random Float with a defined min and max
|Random Float2|| Random Float2 with Configurable Chance
|Random Float2|| Random Float2 with a defined min and max
|Random Float3|| Random Float3 with Configurable Chance
|Random Float3|| Random Float3 with a defined min and max
|Random Float4|| Random Float4 with Configurable Chance
|Random Float4|| Random Float4 with a defined min and max
|Random Gray Scale Color|| Random Gray Scale Color with Configurable Chance
|Random Gray Scale Color|| Random Gray Scale Color
|Random Gray Scale ColorX|| Random Gray Scale ColorX with Configurable Chance
|Random Gray Scale ColorX|| Random Gray Scale ColorX
|Random Hue Color|| Random Hue Color with Configurable Chance
|Random Hue Color|| Random Hue Color
|Random Hue ColorX|| Random Hue ColorX with Configurable Chance
|Random Hue ColorX|| Random Hue ColorX
|Random Int|| Random Int with Configurable Chance
|Random Int|| Random Int with a defined min and max
|Random RGB Color|| Random RGB Color with Configurable Chance
|Random Lerp Color|| Random color between two lerp points
|Random RGB ColorX|| Random RGB ColorX with Configurable Chance
|Random Lerp ColorX|| Random colorX between two lerp points
|Random RGBA Color|| Random RGBA Color with Configurable Chance
|Random Lerp Float2|| Random float2 between two lerp points
|Random RGBA ColorX|| Random RGBA ColorX with Configurable Chance
|Random Lerp Float3|| Random float3 between two lerp points
|Random Rotation|| Random FloatQ with Configurable Chance
|Random Lerp Float4|| Random float4 between two lerp points
|Random String|| Random String with Configurable Chance and length.
|Random RGB Color|| Random RGB Color
|Simplex||
|Random RGB ColorX|| Random RGB ColorX
|Random RGBA Color|| Random RGBA Color
|Random RGBA ColorX|| Random RGBA ColorX
|Random Rotation|| Random FloatQ
|Random Slerp FloatQ|| Random floatQ between two rotation points
|Random String|| Random String with a defined set of characters and length of the string
|Simplex|| Random noise generation (as a [[Type:float|float]])
}}
}}
[[Category:ProtoFlux:Math]]
[[Category:ProtoFlux:Math]]

Latest revision as of 23:39, 24 July 2024

Subcategories
Category Summary
Point Random point within a shape.
Nodes
Node Name Description
Random Bool Random Bool with Configurable Chance
Random Enum Random Enum
Random Float Random Float with a defined min and max
Random Float2 Random Float2 with a defined min and max
Random Float3 Random Float3 with a defined min and max
Random Float4 Random Float4 with a defined min and max
Random Gray Scale Color Random Gray Scale Color
Random Gray Scale ColorX Random Gray Scale ColorX
Random Hue Color Random Hue Color
Random Hue ColorX Random Hue ColorX
Random Int Random Int with a defined min and max
Random Lerp Color Random color between two lerp points
Random Lerp ColorX Random colorX between two lerp points
Random Lerp Float2 Random float2 between two lerp points
Random Lerp Float3 Random float3 between two lerp points
Random Lerp Float4 Random float4 between two lerp points
Random RGB Color Random RGB Color
Random RGB ColorX Random RGB ColorX
Random RGBA Color Random RGBA Color
Random RGBA ColorX Random RGBA ColorX
Random Rotation Random FloatQ
Random Slerp FloatQ Random floatQ between two rotation points
Random String Random String with a defined set of characters and length of the string
Simplex Random noise generation (as a float)