Component:Projection360Material: Difference between revisions

From Resonite Wiki
imported>Mysticporo
Created page with "<languages></languages> <translate> <!--T:1--> {{stub}} {{Infobox Component |Image=Projection360MaterialComponent.png |Name=Projection360 Material }} <!--T:2--> == Fields ==..."
 
add missing enum tables
 
(8 intermediate revisions by 3 users not shown)
Line 11: Line 11:
== Fields ==
== Fields ==
{{Table ComponentFields
{{Table ComponentFields
|HighPriorityIntegration|Bool|
|HighPriorityIntegration|Bool|{{Asset HighPriorityIntegration Field}}
|_shader|IAssetProvider`1|TypeString1=IAssetProvider<Shader>|
|_shader|{{RootFieldType|AssetRef`1|[[Type:Shader|Shader]]}}|TypeAdv1=true|
|Texture|IAssetProvider`1|TypeString2=IAssetProvider<ITexture2D>|
|Texture|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv2=true|
|SecondaryTexture|IAssetProvider`1|TypeString3=IAssetProvider<ITexture2D>|
|SecondaryTexture|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv3=true|
|Cubemap|IAssetProvider`1|TypeString4=IAssetProvider<Cubemap>|
|Cubemap|{{RootFieldType|AssetRef`1|[[Type:Cubemap|Cubemap]]}}|TypeAdv4=true|
|SecondaryCubemap|IAssetProvider`1|TypeString5=IAssetProvider<Cubemap>|
|SecondaryCubemap|{{RootFieldType|AssetRef`1|[[Type:Cubemap|Cubemap]]}}|TypeAdv5=true|
|CubemapLOD|Nullable`1|TypeString6=Float?|
|CubemapLOD|'''[[Type:Nullable`1|Nullable`1]]&lt;[[Type:Float|Float]]&gt;'''|TypeAdv6=true|
|TextureLerp|Float|
|TextureLerp|Float|
|Projection|Mode|
|Projection|'''[[#Mode|Mode]]'''|TypeAdv8=true|
|FieldOfView|Float2|
|FieldOfView|Float2|
|AngleOffset|Float2|
|AngleOffset|Float2|
|PerspectiveFieldOfView|Float2|
|PerspectiveFieldOfView|Float2|
|PerspectiveAngleOffset|Float2|
|PerspectiveAngleOffset|Float2|
|Tint|Color|
|Tint|ColorX|
|Exposure|Float|
|Exposure|Float|
|Gamma|Float|
|Gamma|Float|
|TintTexture|IAssetProvider`1|TypeString16=IAssetProvider<ITexture2D>|
|TintTexture|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv16=true|
|TintTextureScale|Float2|
|TintTextureScale|Float2|
|TintTextureOffset|Float2|
|TintTextureOffset|Float2|
|TintTextureMode|TintMode|
|TintTextureMode|'''[[#TintMode|TintMode]]'''|TypeAdv19=true|
|Tint0|Color|
|Tint0|ColorX|
|Tint1|Color|
|Tint1|ColorX|
|OutsideMode|Outside|
|OutsideMode|'''[[#Outside|Outside]]'''|TypeAdv22=true|
|OutsideColor|Color|
|OutsideColor|ColorX|
|TextureOffset|Float2|
|TextureOffset|Float2|
|TextureScale|Float2|
|TextureScale|Float2|
Line 40: Line 40:
|RightEyeTextureOffset|Float2|
|RightEyeTextureOffset|Float2|
|RightEyeTextureScale|Float2|
|RightEyeTextureScale|Float2|
|Sidedness|Sidedness|
|Sidedness|Sidedness|{{Template:Material_Sidedness_Desc}}
|ZWrite|ZWrite|
|ZWrite|ZWrite|{{Template:Material_ZWrite_Desc}}
|ZTest|ZTest|
|ZTest|ZTest|{{Template:Material_ZTest_Desc}}
|BlendMode|BlendMode|
|BlendMode|BlendMode|{{Template:Material_BlendMode_Desc}}
|OffsetFactor|Float|
|OffsetFactor|Float|{{Template:Material_OffsetFactor_Desc}}
|OffsetUnits|Float|
|OffsetUnits|Float|{{Template:Material_OffsetUnits_Desc}}
|MaxIntensity|Nullable`1|TypeString35=Float?|
|MaxIntensity|'''[[Type:Nullable`1|Nullable`1]]&lt;[[Type:Float|Float]]&gt;'''|TypeAdv35=true|
|Rect|Rect|
|Rect|Rect|
|RectClip|Bool|
|RectClip|Bool|
|ColorMask|ColorMask|
|ColorMask|ColorMask|
|OffsetTexture|IAssetProvider`1|TypeString39=IAssetProvider<ITexture2D>|
|OffsetTexture|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv39=true|
|OffsetMask|IAssetProvider`1|TypeString40=IAssetProvider<ITexture2D>|
|OffsetMask|{{RootFieldType|AssetRef`1|[[Type:ITexture2D|ITexture2D]]}}|TypeAdv40=true|
|OffsetTextureOffset|Float2|
|OffsetTextureOffset|Float2|
|OffsetTextureScale|Float2|
|OffsetTextureScale|Float2|
|OffsetMagnitude|Float2|
|OffsetMagnitude|Float2|
|StencilComparison|StencilComparison|
|StencilComparison|StencilComparison|{{Template:Material_StencilComparison_Desc}}
|StencilOperation|StencilOperation|
|StencilOperation|StencilOperation|{{Template:Material_StencilOperation_Desc}}
|StencilID|Byte|
|StencilID|Byte|{{Template:Material_StencilID_Desc}}
|StencilWriteMask|Byte|
|StencilWriteMask|Byte|{{Template:Material_StencilWriteMask_Desc}}
|StencilReadMask|Byte|
|StencilReadMask|Byte|{{Template:Material_StencilReadMask_Desc}}
|RenderQueue|Int|
|RenderQueue|Int|{{Template:Material_RenderQueue_Desc}}
}}
 
== Mode ==
{{Table EnumValues
 
}}
 
== OutsideMode ==
{{Table EnumValues
 
}}
 
== TintMode ==
{{Table EnumValues
 
}}
}}


Line 74: Line 89:
[[Category:ComponentStubs]]
[[Category:ComponentStubs]]
[[Category:Components{{#translation:}}|Projection360 Material]]
[[Category:Components{{#translation:}}|Projection360 Material]]
[[Category:Components With Nested Enums{{#translation:}}|Projection360 Material]]
[[Category:Materials:Unlit{{#translation:}}|Projection360 Material]]
[[Category:Materials{{#translation:}}|Projection360 Material]]
[[Category:Components:Assets:Materials:Unlit{{#translation:}}|Projection360 Material]]
[[Category:Components:Assets:Materials:Unlit{{#translation:}}|Projection360 Material]]

Latest revision as of 17:32, 19 November 2024


This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Component image 
Projection360 Material component as seen in the Scene Inspector


Fields

Fields
Name Type Description
persistent Bool Determines whether or not this item will be saved to the server.
UpdateOrder Int Controls the order in which this component is updated.
Enabled Bool Controls whether or not this component is enabled.
HighPriorityIntegration Bool If true, integrating this asset (e.g. processing procedural assets) gets higher priority than assets with this flag off. An example is user laser procedural meshes.
_shader Shader
Texture ITexture2D
SecondaryTexture ITexture2D
Cubemap Cubemap
SecondaryCubemap Cubemap
CubemapLOD Nullable`1<Float>
TextureLerp Float
Projection Mode
FieldOfView Float2
AngleOffset Float2
PerspectiveFieldOfView Float2
PerspectiveAngleOffset Float2
Tint ColorX
Exposure Float
Gamma Float
TintTexture ITexture2D
TintTextureScale Float2
TintTextureOffset Float2
TintTextureMode TintMode
Tint0 ColorX
Tint1 ColorX
OutsideMode Outside
OutsideColor ColorX
TextureOffset Float2
TextureScale Float2
StereoTextureTransform Bool
RightEyeTextureOffset Float2
RightEyeTextureScale Float2
Sidedness Sidedness Render on both sides of the mesh, front, or back.
ZWrite ZWrite whether this material should respect the distance it is from the camera.
ZTest ZTest Determines whether this object should render when it is in front of or behind other objects that respect depth from the camera
BlendMode BlendMode How to blend this material's colors vs what it rendered on top of.
OffsetFactor Float how much this material should be pushed forwards or backwards on the depth buffer factor wise
OffsetUnits Float how much this material should be pushed forwards or backwards on the depth buffer unit wise
MaxIntensity Nullable`1<Float>
Rect Rect
RectClip Bool
ColorMask ColorMask
OffsetTexture ITexture2D
OffsetMask ITexture2D
OffsetTextureOffset Float2
OffsetTextureScale Float2
OffsetMagnitude Float2
StencilComparison StencilComparison See Type:StencilComparison for an in depth explanation on what this does.
StencilOperation StencilOperation See Type:StencilOperation for an in depth explanation on what this does.
StencilID Byte The Stencil ID of this material. This is sometimes written to the frame buffer's Stencil mask, or used to determine whether this material should render for a particular pixel.
StencilWriteMask Byte does a Bitwise AND with this number for every pixel in the frame buffer this is rendering on top of when this object is drawn, after reading from the buffer.
StencilReadMask Byte is bitwise ANDed with the Stencil in the frame buffer before the test compares them.
RenderQueue Int changes at which point a material renders on the render stack

Mode

Values
Name Value Description


OutsideMode

Values
Name Value Description


TintMode

Values
Name Value Description


Usage

Examples

Related Components