Category:ProtoFlux:Math:Random: Difference between revisions

Category page
Cleaning ProtoFlux Categories
m fix link spaces
 
(3 intermediate revisions by 2 users not shown)
Line 4: Line 4:


{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|Random Bool|| Random Bool with Configurable Chance
|RandomBool|| Random Bool with Configurable Chance
|Random Enum|| Random Enum with Configurable Chance
|RandomEnum|| Random Enum
|Random Float|| Random Float with Configurable Chance
|RandomFloat|| Random Float with a defined min and max
|Random Float2|| Random Float2 with Configurable Chance
|RandomFloat2|| Random Float2 with a defined min and max
|Random Float3|| Random Float3 with Configurable Chance
|RandomFloat3|| Random Float3 with a defined min and max
|Random Float4|| Random Float4 with Configurable Chance
|RandomFloat4|| Random Float4 with a defined min and max
|Random Gray Scale Color|| Random Gray Scale Color with Configurable Chance
|RandomGrayscaleColor|| Random Grayscale Color
|Random Gray Scale ColorX|| Random Gray Scale ColorX with Configurable Chance
|RandomGrayscaleColorX|| Random Grayscale ColorX
|Random Hue Color|| Random Hue Color with Configurable Chance
|RandomHueColor|| Random Hue Color
|Random Hue ColorX|| Random Hue ColorX with Configurable Chance
|RandomHueColorX|| Random Hue ColorX
|Random Int|| Random Int with Configurable Chance
|RandomInt|| Random Int with a defined min and max
|Random RGB Color|| Random RGB Color with Configurable Chance
|RandomLerpColor|| Random color between two lerp points
|Random RGB ColorX|| Random RGB ColorX with Configurable Chance
|RandomLerpColorX|| Random colorX between two lerp points
|Random RGBA Color|| Random RGBA Color with Configurable Chance
|RandomLerpFloat2|| Random float2 between two lerp points
|Random RGBA ColorX|| Random RGBA ColorX with Configurable Chance
|RandomLerpFloat3|| Random float3 between two lerp points
|Random Rotation|| Random FloatQ with Configurable Chance
|RandomLerpFloat4|| Random float4 between two lerp points
|Random String|| Random String with Configurable Chance and length.
|RandomRGBColor|| Random RGB Color
|Simplex||
|RandomRGBColorX|| Random RGB ColorX
|RandomRGBAColor|| Random RGBA Color
|RandomRGBAColorX|| Random RGBA ColorX
|RandomRotation|| Random FloatQ
|RandomSlerpFloatQ|| Random floatQ between two rotation points
|RandomString|| Random String with a defined set of characters and length of the string
|Simplex|| Random noise generation (as a [[Type:float|float]])
}}
}}
[[Category:ProtoFlux:Math]]
[[Category:ProtoFlux:Math]]

Latest revision as of 03:45, 25 August 2025

Subcategories
Category Summary
Point Random point within a shape.
Nodes
Node Name Description
RandomBool Random Bool with Configurable Chance
RandomEnum Random Enum
RandomFloat Random Float with a defined min and max
RandomFloat2 Random Float2 with a defined min and max
RandomFloat3 Random Float3 with a defined min and max
RandomFloat4 Random Float4 with a defined min and max
RandomGrayscaleColor Random Grayscale Color
RandomGrayscaleColorX Random Grayscale ColorX
RandomHueColor Random Hue Color
RandomHueColorX Random Hue ColorX
RandomInt Random Int with a defined min and max
RandomLerpColor Random color between two lerp points
RandomLerpColorX Random colorX between two lerp points
RandomLerpFloat2 Random float2 between two lerp points
RandomLerpFloat3 Random float3 between two lerp points
RandomLerpFloat4 Random float4 between two lerp points
RandomRGBColor Random RGB Color
RandomRGBColorX Random RGB ColorX
RandomRGBAColor Random RGBA Color
RandomRGBAColorX Random RGBA ColorX
RandomRotation Random FloatQ
RandomSlerpFloatQ Random floatQ between two rotation points
RandomString Random String with a defined set of characters and length of the string
Simplex Random noise generation (as a float)