Created a page for the Random Point On Sphere node. |
m YoshBot moved page ProtoFlux:Random Point On Sphere to ProtoFlux:RandomPointOnSphere: Automated: removing spaces from ProtoFlux namespace |
||
(2 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|}} | |}} | ||
The '''Random Point On Sphere''' node returns a random [[Type:float3|float3]] value of a point on a [https://en.wikipedia.org/wiki/Unit_sphere unit sphere] | The '''Random Point On Sphere''' node returns a random [[Type:float3|float3]] value of a point on the shell of a [https://en.wikipedia.org/wiki/Unit_sphere unit sphere]. | ||
{{ | {{ProtoFluxRandomNodeWarning}} | ||
== Outputs == | == Outputs == | ||
Line 17: | Line 17: | ||
=== * ([[Type:float3|float3]]) === | === * ([[Type:float3|float3]]) === | ||
A random point on the unit sphere centered at <code>[0; 0; 0]</code>. | |||
[[Category:ProtoFlux:Math:Random:Point]] | [[Category:ProtoFlux:Math:Random:Point]] | ||
[[Category:ContinuouslyChanging nodes]] |
Latest revision as of 00:31, 21 August 2025
Random Point On Sphere
Point
The Random Point On Sphere node returns a random float3 value of a point on the shell of a unit sphere.
Outputs
* (float3)
A random point on the unit sphere centered at [0; 0; 0]
.