|Asset|{{RootFieldType|AssetRef`1|A}}|TypeAdv0=true| The Asset to monitor loading progress for.
|Asset|{{RootFieldType|AssetRef`1|A}}|TypeAdv0=true| The Asset to monitor loading progress for.
|ProgressInfo|{{RootFieldType|SyncList`1|[[#LoadProgress|LoadProgress]]<A>}}|TypeAdv1=true| A list of users in the session and their status on loading the specified <code>Asset</code>.
|ProgressInfo|{{RootFieldType|SyncList`1|[[#LoadProgress|UsersAssetLoadProgress`1.LoadProgress]]<A>}}|TypeAdv1=true| A list of users in the session and their status on loading the specified <code>Asset</code>.
|TotalUsers|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv2=true| The total users in the session that see <code>Asset</code> exists?
|TotalUsers|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv2=true| The total users in the session that see <code>Asset</code> exists?
|UsersNotLoaded|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv3=true| How many users haven't fully loaded <code>Asset</code>?
|UsersNotLoaded|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv3=true| How many users haven't fully loaded <code>Asset</code>?
Latest revision as of 06:05, 17 March 2025
Component image
Users Asset Load Progress`1 component as seen in the Scene Inspector
The UsersAssetLoadProgress component is commonly used with ProtoFlux to tell if a particular User has loaded an asset. The node in particular is the Asset Load Progress ProtoFlux node. This component takes any IAsset as the generic argument for the component.