Category:ProtoFlux:Math:Random: Difference between revisions

Category page
No edit summary
m fix link spaces
 
Line 4: Line 4:


{{Table ProtoFluxCategoryNodes
{{Table ProtoFluxCategoryNodes
|Random Bool|| Random Bool with Configurable Chance
|RandomBool|| Random Bool with Configurable Chance
|Random Enum|| Random Enum
|RandomEnum|| Random Enum
|Random Float|| Random Float with a defined min and max
|RandomFloat|| Random Float with a defined min and max
|Random Float2|| Random Float2 with a defined min and max
|RandomFloat2|| Random Float2 with a defined min and max
|Random Float3|| Random Float3 with a defined min and max
|RandomFloat3|| Random Float3 with a defined min and max
|Random Float4|| Random Float4 with a defined min and max
|RandomFloat4|| Random Float4 with a defined min and max
|Random Grayscale Color|| Random Grayscale Color
|RandomGrayscaleColor|| Random Grayscale Color
|Random Grayscale ColorX|| Random Grayscale ColorX
|RandomGrayscaleColorX|| Random Grayscale ColorX
|Random Hue Color|| Random Hue Color
|RandomHueColor|| Random Hue Color
|Random Hue ColorX|| Random Hue ColorX
|RandomHueColorX|| Random Hue ColorX
|Random Int|| Random Int with a defined min and max
|RandomInt|| Random Int with a defined min and max
|Random Lerp Color|| Random color between two lerp points
|RandomLerpColor|| Random color between two lerp points
|Random Lerp ColorX|| Random colorX between two lerp points
|RandomLerpColorX|| Random colorX between two lerp points
|Random Lerp Float2|| Random float2 between two lerp points
|RandomLerpFloat2|| Random float2 between two lerp points
|Random Lerp Float3|| Random float3 between two lerp points
|RandomLerpFloat3|| Random float3 between two lerp points
|Random Lerp Float4|| Random float4 between two lerp points
|RandomLerpFloat4|| Random float4 between two lerp points
|Random RGB Color|| Random RGB Color
|RandomRGBColor|| Random RGB Color
|Random RGB ColorX|| Random RGB ColorX
|RandomRGBColorX|| Random RGB ColorX
|Random RGBA Color|| Random RGBA Color
|RandomRGBAColor|| Random RGBA Color
|Random RGBA ColorX|| Random RGBA ColorX
|RandomRGBAColorX|| Random RGBA ColorX
|Random Rotation|| Random FloatQ
|RandomRotation|| Random FloatQ
|Random Slerp FloatQ|| Random floatQ between two rotation points
|RandomSlerpFloatQ|| Random floatQ between two rotation points
|Random String|| Random String with a defined set of characters and length of the string
|RandomString|| Random String with a defined set of characters and length of the string
|Simplex|| Random noise generation (as a [[Type:float|float]])
|Simplex|| Random noise generation (as a [[Type:float|float]])
}}
}}
[[Category:ProtoFlux:Math]]
[[Category:ProtoFlux:Math]]

Latest revision as of 03:45, 25 August 2025

Subcategories
Category Summary
Point Random point within a shape.
Nodes
Node Name Description
RandomBool Random Bool with Configurable Chance
RandomEnum Random Enum
RandomFloat Random Float with a defined min and max
RandomFloat2 Random Float2 with a defined min and max
RandomFloat3 Random Float3 with a defined min and max
RandomFloat4 Random Float4 with a defined min and max
RandomGrayscaleColor Random Grayscale Color
RandomGrayscaleColorX Random Grayscale ColorX
RandomHueColor Random Hue Color
RandomHueColorX Random Hue ColorX
RandomInt Random Int with a defined min and max
RandomLerpColor Random color between two lerp points
RandomLerpColorX Random colorX between two lerp points
RandomLerpFloat2 Random float2 between two lerp points
RandomLerpFloat3 Random float3 between two lerp points
RandomLerpFloat4 Random float4 between two lerp points
RandomRGBColor Random RGB Color
RandomRGBColorX Random RGB ColorX
RandomRGBAColor Random RGBA Color
RandomRGBAColorX Random RGBA ColorX
RandomRotation Random FloatQ
RandomSlerpFloatQ Random floatQ between two rotation points
RandomString Random String with a defined set of characters and length of the string
Simplex Random noise generation (as a float)