m no links in headings >:c |
Link wobbler |
||
Line 590: | Line 590: | ||
* <translate><!--T:654--> Most materials are acceptable, except those which use grab passes (filters, refraction, etc.).</translate> | * <translate><!--T:654--> Most materials are acceptable, except those which use grab passes (filters, refraction, etc.).</translate> | ||
* <translate><!--T:655--> Materials should not be excessively bright.</translate> | * <translate><!--T:655--> Materials should not be excessively bright.</translate> | ||
* <translate><!--T:656--> Can use simple whitelisted components, such as a [[Spinner (Component)|spinner]] or [[ | * <translate><!--T:656--> Can use simple whitelisted components, such as a [[Spinner (Component)|spinner]] or [[Component:Wobbler3D|wobbler]].</translate> | ||
* <translate><!--T:657--> Should be content that you have the right to use.</translate> | * <translate><!--T:657--> Should be content that you have the right to use.</translate> | ||
* <translate><!--T:658--> Must follow the [[Guidelines |Resonite Content Guidelines for Public sessions]].</translate> | * <translate><!--T:658--> Must follow the [[Guidelines |Resonite Content Guidelines for Public sessions]].</translate> |
Revision as of 23:03, 24 June 2024
You may see badges above Resonite user's name badges. Badges come in many shapes, sizes and meanings. Below you'll find a list of documented badges.
Badge Authenticity
Badges can be edited/added/changed in game, by users.
For Moderation matters and Resonite Team matters, double check the Session Menu of your dash which cannot be edited. It will confirm if a user is indeed a Moderator or Resonite team member.
If you see a user pretending to be a moderator or Resonite team member then this is a violation of the Resonite Usage Guidelines and should be reported to a Resonite moderator or Resonite team member.
Common Badges
These are the most commonly seen badges.
Badge Image | Badge Name | Meaning |
---|---|---|
Host | Users with this badge are the Host User of the current session. You will have this badge while Hosting a session. | |
Patreon Supporter | Users with this badge are Resonite Patrons on Patreon. | |
2018 Spark | Users with this badge registered in 2018. | |
2019 Flame | Users with this badge registered in 2019. | |
2020 Bonfire | Users with this badge registered in 2020. | |
Baguette | Happy Bread Day! This badge is shown on the anniversary of a user's Resonite registration date. If your account was migrated, you get a second Bread Day! |
Resonite Team / Community Group Badges
Badge Image | Badge name | Meaning |
---|---|---|
Team | Users with this badge are on the Resonite Team. | |
Moderator | Users with this badge are Moderators. | |
Mentor | Users with this badge are volunteer Mentors, feel free to ask them questions. | |
HTC Ambassador | Users with this badge are volunteers in HTC's Ambassador Program. |
Optional Badges
These badges can be self-assigned by messaging the Resonite Bot account in your contacts list.
Badge Image | Badge Name | Add Command | Remove Command | Meaning |
---|---|---|---|---|
Potato | /addPotato
|
/removePotato
|
Users with this badge have old or "Potato" computers. |
Disability Awareness Badges
These can be helpful in informing other Users that you have a disability. They are optional.
Competition Badges
These badges were given out as a part of various platform-wide Competitions.
MMC
Badges given out to participants in the Metaverse Maker Competition.
MMC20
Badges given out to participants during MMC20.
Badge Image | Badge Name | Meaning |
---|---|---|
MMC Participant | Users with this badge participated in the Metaverse Maker Competition in 2020. | |
MMC Worlds First | Awarded to Team Vibez for 1st Place in the MMC Worlds category. | |
MMC Worlds Second | Awarded to Beaned & Shorty0w0 for 2nd Place in the MMC Worlds category. | |
MMC Worlds Third | Awarded to Jax for 3rd Place in the MMC Worlds category. | |
MMC Avatar First | Awarded to mohu_yan & orange for 1st Place in the MMC Avatars category. | |
MMC Avatar Second | Awarded to PurpleJuice for 2nd Place in the MMC Avatars category. | |
MMC Avatar Third | Awarded to guheheP for 3rd Place in the MMC Avatars category. | |
MMC Other First | Awarded to Ryuvi & Engi for 1st Place in the MMC Gadgets/Tools+ category. | |
MMC Other Second | Awarded to GONT_3 & KOMASHIBA for 2nd Place in the Gadgets/Tools+ category. | |
MMC Other Third | Awarded to guillefix & A Monsoon of Babies for 3rd Place in the MMC Gadgets/Tools+ category. | |
MMC Translation | Given to litalita for translating a lot of the MMC content to Japanese. | |
MMC Cow | Given to ProbablePrime for his efforts in the creation and management of the MMC voting systems. In memorium of the sacrifice of his cow mug which had been broken during the event. |
MMC21
Badges given out to participants during MMC21.
Badge Image | Badge Name | Meaning |
---|---|---|
MMC21 Participant | Users with this badge participated in the Metaverse Maker Competition in 2021. | |
MMC21 Avatars First | Awarded to users who won first place in the Avatars category:
Avatar:Avatars - Gunnar for "Gunnbot" Avatar:Accessories - Yakiringo & Rabbuttz for "Badge Maker" Avatar:Misc - Team Figure generator for "Figure generator - フィギュア制作機" | |
MMC21 Avatars Second | Awarded to users who won second place in the Avatars category:
Avatar:Avatars - Purplejuice for "False Goddess" Avatar:Accessories - komashiba for "Shop MrSB" Avatar:Misc - Rustybot for "Rusty Exosuit" | |
MMC21 Avatars Third | Awarded to users who won third place in the Avatars category:
Avatar:Avatars - levia for "Leech Avatar" Avatar:Accessories - Eventide for "MultiStaff" Avatar:Misc - υμβραν for "立ち絵生成機 Standing image generator" | |
MMC21 Worlds First | Awarded to users who won first place in the Worlds category:
World:Social - VibeZ for "Rocky Retreat" World:Game - VR Pokefurs for "ABANDONWARE" World:Misc - TeamGHJ for "Time and Gears" | |
MMC21 Worlds Second | Awarded to users who won second place in the Worlds category:
World:Social - Kulza for "The Hole In The Wall" World:Game - GONT_3 & komashiba for "BULLET BUSTER" World:Misc - Orbital Exoscience for "Lucaedr's Lookout" | |
MMC21 Worlds Third | Awarded to users who won third place in the Worlds category:
World:Social - Hardlight for "Rave Cave" World:Game - rhenium for "Aerial Guardian" World:Misc - Constant Slerps | |
MMC21 Other First | Awarded to users who won first place in the Other category:
Other:TAU - The Science Team for "Traffic System - Showcase" Other:Misc - Cytrax for "Cytrax Studios - The Novahawk" | |
MMC21 Other Second | Awarded to users who won second place in the Other category:
Other:TAU - υμβραν for "LKGP Quilt Camera" Other:Misc - good_neighbour for "Terraforming simulator" | |
MMC21 Other Third | Awarded to users who won third place in the Other category:
Other:TAU - Rustybot for "Bitbot Multitool" Other:Misc - Team MK for "Mechanical KeyBoard" | |
MMC21 Meme First | Awarded to Team Bunny for "The Sphere Detector" | |
MMC21 Meme Second | Awarded to Danyy59 for "Finger Universe" | |
MMC21 Meme Third | Awarded to TeamMCH for "Cool Genius Stylish Spaghetti LogixTip" | |
MMC21 Smile | Given to Zaytha for helping with the trophy creation. | |
MMC21 Translator Badge | Given to litalita for 2021 Japanese translations. | |
MMC21 Grilled Cheeze | Given to ProbablePrime for helping with the 2021 voting system. |
MMC22
Badges given out to participants during MMC22.
Badge Image | Badge Name | Meaning |
---|---|---|
MMC22 Participant | Users with this badge participated in the Metaverse Maker Competition (MMC) in 2022. | |
MMC22 World | A badge awarded to winners of the MMC22 World category. This includes World: Social, World: Game, and World: Misc. | |
MMC22 Avatar | A badge awarded to winners of the MMC22 Avatar category. This includes Avatar: Avatars, Avatar: Accessories, and Avatar: Misc. | |
MMC22 Other | A badge awarded to winners of the MMC22 Other category. This includes Other: TAU and Other: Misc. | |
MMC22 Art | A badge awarded to winners of the MMC22 Art category. | |
MMC22 ESD | A badge awarded to winners of the MMC22 ESD category. | |
MMC22 Meme | A badge awarded to winners of the MMC22 Meme category. | |
MMC22 Honorable Mention | A badge awarded to honorable mentions of MMC22. | |
MMC22 Japanese Translator Badge | Given to litalita for 2022 Japanese translations. | |
MMC22 Korean Translator Badge | Given to Holy_Water for 2022 Korean translations. | |
MMC22 Cheeze Coin | Given to ProbablePrime for helping with the 2022 voting system. |
MMC23
Badges given out to participants during MMC23.
Badge Image | Badge Name | Meaning |
---|---|---|
MMC23 Participant | Users with this badge participated in the Metaverse Maker Competition (MMC) in 2023. | |
MMC23 Sponsor | Given to users who have given a donation during MMC23. | |
MMC23 World | A badge awarded to winners of the MMC23 World category. This includes World: Social, World: Game, and World: Misc. | |
MMC23 Avatar | A badge awarded to winners of the MMC23 Avatar category. This includes Avatar: Avatars, Avatar: Accessories, and Avatar: Misc. | |
MMC23 Other | A badge awarded to winners of the MMC23 Other category. This includes Other: TAU and Other: Misc. | |
MMC23 Art | A badge awarded to winners of the MMC23 Art category. | |
MMC23 ESD | A badge awarded to winners of the MMC23 ESD category. | |
MMC23 Meme | A badge awarded to winners of the MMC23 Meme category. | |
MMC23 Honorable Mention | A badge awarded to honorable mentions of MMC23. | |
MMC23 Japanese Translator Badge | Given to litalita for 2023 Japanese translations. | |
MMC23 Korean Translator Badge | Given to Holy_Water for 2023 Korean translations. | |
MMC23 Mac 'n Cheeze | Given to ProbablePrime for helping with the 2023 voting system. |
MMC24
Badges given out to participants during MMC24.
Badge Image | Badge Name | Meaning |
---|---|---|
MMC24 Participant | Users with this badge participated in the Metaverse Maker Competition (MMC) in 2024. | |
MMC24 Sponsor | Given to users who have given a donation during MMC24. | |
MMC24 World | A badge awarded to winners of the MMC24 World category. This includes World: Social, World: Game, and World: Misc. | |
MMC24 Avatar | A badge awarded to winners of the MMC24 Avatar category. This includes Avatar: Avatars and Avatar: Misc. | |
MMC24 Other | A badge awarded to winners of the MMC24 Other category. This includes Other: TAU and Other: Misc. | |
MMC24 Art | A badge awarded to winners of the MMC24 Art category. | |
MMC24 ESD | A badge awarded to winners of the MMC24 ESD category. | |
MMC24 Meme | A badge awarded to winners of the MMC24 Meme category. | |
MMC24 Narrative | A badge awarded to winners of the MMC24 Narrative category. | |
MMC24 Honorable Mention | A badge awarded to honorable mentions of MMC24. |
Event Badges
Badges given during special events held within Resonite such as virtual conventions.
Badge Image | Badge Name | Meaning |
---|---|---|
VBLFC | Badge that was originally given to event staff only during VBLFC, It later was given to all registered users who attended the convention in July 2021 | |
VFE 2022 | Virtual Furnal Equinox (VFE) badge that was given to event staff, volunteers, and to all registered users that attended the con on March 2022 | |
Festa 3 | Badge given to the ambassador of the Festa 3 event | |
Festa 3 Participant | Badge given to all users who submitted entries as part of Festa 3 | |
Festa 4 | Badge given to the ambassador of the Festa 4 event | |
Festa 4 Participant | Badge given to all users who submitted entries as part of Festa 4 | |
UniFesta Idea Participant | Badge given to all users who submitted entries to UniPocket as part of UniFesta Idea. |
Platform-Specific Badges
Badges assigned based on the user's operating system.
Badge Image | Badge Name | Meaning |
---|---|---|
Linux | This badge is shown when the user is running Resonite on Linux | |
Headless | This badge is shown when the user is running Resonite in Headless Server mode | |
Mobile | This badge is shown when the user is running Resonite on Android |
Mysterious Fruit Badges
Spooky!
April Fool's day will also add bunch of crazy Fruit Badges!
Custom Badges
Users at certain Patreon tiers can request custom badges. There is no way to list all of these custom badges as there are a lot. So if you don't recognize a badge, it may be one of these.
Picture / Icon Badge
At the $10 Patreon tier and above, you may request a custom Picture / Icon badge by messaging the Resonite Bot.
Custom Icon Badges are subject to the following limits:
- 1 Texture, 128x128px or less in size - PNG format preferred
- Can use Bilinear or Point filtering
- Should be content that you have the rights to use
- Must follow the Resonite Content Guidelines for Public sessions
3D Badge
At the $20 Patreon tier and above, you may request a custom 3D model badge by messaging the Resonite Bot.
Custom 3D Badges are subject to the following limits:
- 100 triangles or less.
- Can only be a Static Mesh.
- 1 Texture, 128x128px or less in size.
- Can use Bilinear or Point Filtering.
- 1 Material or less.
- Most materials are acceptable, except those which use grab passes (filters, refraction, etc.).
- Materials should not be excessively bright.
- Can use simple whitelisted components, such as a spinner or wobbler.
- Should be content that you have the right to use.
- Must follow the Resonite Content Guidelines for Public sessions.
- Cannot contain any ProtoFlux or complex components.
- Upon upload, components that aren't whitelisted are deleted.
Injected Badges
Users can inject custom badges to their nameplates using the following tool(s):
- User Badge Manager made by Epsilion.
Custom badge collections
Some users made collections of custom badges which you can use and add freely to your own injected badges.
Those collections include:
Common Questions
Do Groups get badges?
No.
Is it against the rules to inject badges into my nameplate?
No, but it is against the rules to impersonate: Mentors, Moderators, or Resonite Team Members by using their badges.