Component:BillboardBrushTool: Difference between revisions

From Resonite Wiki
Automated: create new component page
 
fix
 
(One intermediate revision by one other user not shown)
Line 36: Line 36:
|CurrentMaterial|{{RootFieldType|AssetRef`1|[[Type:Material|Material]]}}|TypeAdv27=true|
|CurrentMaterial|{{RootFieldType|AssetRef`1|[[Type:Material|Material]]}}|TypeAdv27=true|
|ColorMappings|{{RootFieldType|SyncList`1|[[Type:ColorMapping|ColorMapping]]}}|TypeAdv28=true|
|ColorMappings|{{RootFieldType|SyncList`1|[[Type:ColorMapping|ColorMapping]]}}|TypeAdv28=true|
|_colorPicker|{{RootFieldType|SlotCleanupRef`1|[[Component:ColorDialogInterface|ColorDialogInterface]]}}|TypeAdv29=true|
|ParticleSystem|'''[[Component:LegacyParticleSystem|LegacyParticleSystem]]'''|TypeAdv29=true|
|MeshEmitterTemplate|'''[[Component:LegacyMeshEmitter|LegacyMeshEmitter]]'''|TypeAdv30=true|
|ParticleTemplateHandling|TemplateHandling|
|EmissionRatePerUnitLength|'''[[Type:Nullable`1|Nullable`1]]<[[Type:Float|Float]]>'''|TypeAdv32=true|
|_colorPicker|{{RootFieldType|SlotCleanupRef`1|[[Component:ColorDialogInterface|ColorDialogInterface]]}}|TypeAdv33=true|
|_pickedColor|ColorX|
|_pickedColor|ColorX|
|_hideOnStroke|{{RootFieldType|SyncRefList`1|[[Type:Slot|Slot]]}}|TypeAdv31=true|
|_hideOnStroke|{{RootFieldType|SyncRefList`1|[[Type:Slot|Slot]]}}|TypeAdv35=true|
|_lastUsedMaterial|{{RootFieldType|AssetRef`1|[[Type:Material|Material]]}}|TypeAdv32=true|
|_lastUsedMaterial|{{RootFieldType|AssetRef`1|[[Type:Material|Material]]}}|TypeAdv36=true|
|_lastCreatedMaterial|{{RootFieldType|AssetRef`1|[[Type:Material|Material]]}}|TypeAdv33=true|
|_lastCreatedMaterial|{{RootFieldType|AssetRef`1|[[Type:Material|Material]]}}|TypeAdv37=true|
|Pressure|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv34=true|
|Pressure|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv38=true|
|Position|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv35=true|
|Position|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv39=true|
|Rotation|{{RootFieldType|RawOutput`1|[[Type:FloatQ|FloatQ]]}}|TypeAdv36=true|
|Rotation|{{RootFieldType|RawOutput`1|[[Type:FloatQ|FloatQ]]}}|TypeAdv40=true|
|LastPointDelta|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv37=true|
|LastPointDelta|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv41=true|
|Velocity|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv38=true|
|Velocity|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv42=true|
|RawDelta|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv39=true|
|RawDelta|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv43=true|
|RawVelocity|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv40=true|
|RawVelocity|{{RootFieldType|RawOutput`1|[[Type:Float3|Float3]]}}|TypeAdv44=true|
|RawStrokeLength|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv41=true|
|RawStrokeLength|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv45=true|
|StrokeLength|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv42=true|
|StrokeLength|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv46=true|
|NormalizedStrokeLength|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv43=true|
|NormalizedStrokeLength|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv47=true|
|StrokeFadeMultiplier|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv44=true|
|StrokeFadeMultiplier|{{RootFieldType|RawOutput`1|[[Type:Float|Float]]}}|TypeAdv48=true|
|StrokeGroupIndex|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv45=true|
|StrokeGroupIndex|{{RootFieldType|RawOutput`1|[[Type:Int|Int]]}}|TypeAdv49=true|
|TipAnchor|Slot|
|TipAnchor|Slot|
|StrokePointRate|Float|
|StrokePointRate|Float|
Line 67: Line 71:
|MaxSize|Float2|
|MaxSize|Float2|
|SizeGap|Float|
|SizeGap|Float|
|AtlasInfo|'''[[Component:AtlasInfo|AtlasInfo]]'''|TypeAdv60=true|
|AtlasInfo|'''[[Component:AtlasInfo|AtlasInfo]]'''|TypeAdv64=true|
|PressureAffectsSize|Bool|
|PressureAffectsSize|Bool|
|PressureAffectsAlpha|Bool|
|PressureAffectsAlpha|Bool|
Line 78: Line 82:
|UseSize|Bool|
|UseSize|Bool|
|UseUV|Bool|
|UseUV|Bool|
|_previewRenderer|'''[[Component:MeshRenderer|MeshRenderer]]'''|TypeAdv71=true|
|_previewRenderer|'''[[Component:MeshRenderer|MeshRenderer]]'''|TypeAdv75=true|
|_previewMesh|{{RootFieldType|DriveRef`1|[[Component:PointMesh|PointMesh]]}}|TypeAdv72=true|
|_previewMesh|{{RootFieldType|DriveRef`1|[[Component:PointMesh|PointMesh]]}}|TypeAdv76=true|
|_previewMeshOffset|{{RootFieldType|FieldDrive`1|[[Type:Float3|Float3]]}}|TypeAdv73=true|
|_previewMeshOffset|{{RootFieldType|FieldDrive`1|[[Type:Float3|Float3]]}}|TypeAdv77=true|
}}
}}



Latest revision as of 17:29, 17 December 2024

Component image 
Billboard Brush Tool component as seen in the Scene Inspector


This article or section is a Stub. You can help the Resonite Wiki by expanding it.


Usage

Fields
Name Type Description
persistent Bool Determines whether or not this item will be saved to the server.
UpdateOrder Int Controls the order in which this component is updated.
Enabled Bool Controls whether or not this component is enabled.
_equipLink direct LinkTarget`1<ITool>
TipReference Slot
BlockGripEquip Bool
BlockRemoteEquip Bool
EquipName String
_overrideActiveTool InteractionHandler
_gripPosesGenerated Bool
FixedMinimumPointDistance Float
PositionSmoothing Float
RotationSmoothing Float
PressureSmoothing Float
MaxStrokeLength Float
StrokeFadeInLength Float
StrokeFadeOutLength Float
StrokeGroupFinishWaitTime Float
ActivationThreshold Float
DeactivationThresholdRatio Float
MenuSizeChange Float
SnapTip Bool
SnapLine Bool
StrokesSpace direct RootSpace
MakeStrokesGrabbable Bool
PositionStrokesToTip Bool
OrientStrokesToTip Bool
ScaleStrokesToUser Bool
PickMaterials Bool
PickColors Bool
CurrentMaterial Material
ColorMappings list of ColorMapping
ParticleSystem LegacyParticleSystem
MeshEmitterTemplate LegacyMeshEmitter
ParticleTemplateHandling TemplateHandling
EmissionRatePerUnitLength Nullable`1<Float>
_colorPicker direct SlotCleanupRef`1<ColorDialogInterface>
_pickedColor ColorX
_hideOnStroke list of Slot
_lastUsedMaterial Material
_lastCreatedMaterial Material
Pressure raw output of Float
Position raw output of Float3
Rotation raw output of FloatQ
LastPointDelta raw output of Float3
Velocity raw output of Float3
RawDelta raw output of Float3
RawVelocity raw output of Float3
RawStrokeLength raw output of Float
StrokeLength raw output of Float
NormalizedStrokeLength raw output of Float
StrokeFadeMultiplier raw output of Float
StrokeGroupIndex raw output of Int
TipAnchor Slot
StrokePointRate Float
ConstantPointRate Float
PressureAffectsRate Bool
PressureAffectsRadius Bool
ParticleSpawnRadius Float
SnapPoints Bool
MinColor Color
MaxColor Color
Profile ColorProfile
ColorGap Float
MinSize Float2
MaxSize Float2
SizeGap Float
AtlasInfo AtlasInfo
PressureAffectsSize Bool
PressureAffectsAlpha Bool
PressureAffectsIntensity Bool
UseColor Bool
MinRotation Float
MaxRotation Float
RotationGap Float
UseRotation Bool
UseSize Bool
UseUV Bool
_previewRenderer MeshRenderer
_previewMesh direct DriveRef`1<PointMesh>
_previewMeshOffset field drive of Float3

Behavior

Examples

See Also