TheAutopilot (talk | contribs) No edit summary |
m fix link spaces |
||
Line 7: | Line 7: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | |GetActiveUser|| Returns the nearest parent [[Type:User|user]] of the provided [[Slot|slot]]. | ||
| | |GetActiveUserSelf|| Returns the nearest parent [[Type:User|user]] of this node's [[Slot|slot]]. | ||
| | |GetUserFromComponent|| Returns the nearest parent [[Type:User|user]] of the provided [[Component|component's]] [[Slot|slot]]. | ||
| | |HostUser|| Returns the host [[Type:User|user]] of the session. | ||
| | |LocalUser|| Returns the [[Type:User|user]] looking at the node. | ||
| | |LocalUserRoot|| Returns the [[Type:UserRoot|UserRoot]] of the [[Type:User|user]] looking at the node. | ||
| | |LocalUserSlot|| Returns the root [[Slot|slot]] of the [[Type:User|user]] looking at the node. | ||
| | |LocalUserSpace|| Returns the parent [[Slot|slot]] of the [[Type:User|user]] looking at the node. | ||
| | |SetUserScale|| Sets the provided [[Type:User|user's]] scale multiplier with X upon Call. | ||
| | |UserFromID|| Returns a [[Type:User|user]] from the provided UserID([[Type:String|string]]). | ||
| | |UserFromUsername|| Returns a [[Type:User|user]] from the provided Username([[Type:String|string]]). | ||
| | |UserMachineID|| Returns a MachineID([[Type:String|string]]) of the provided [[Type:User|user]]. | ||
| | |UserRootSlot|| Returns the root [[Slot|slot]] of the provided [[Type:User|user]]. | ||
| | |UserUserID|| Returns the UserID([[Type:String|string]]) of the provided [[Type:User|user]]. | ||
| | |UserUsername|| Returns the Username([[Type:String|string]]) of the provided [[Type:User|user]]. | ||
| | |UserUserRoot|| Returns the [[Type:UserRoot|UserRoot]] of the provided [[Type:User|user]]. | ||
}} | }} | ||
[[Category:ProtoFlux]] | [[Category:ProtoFlux]] |
Latest revision as of 03:58, 25 August 2025
Subcategories | |
---|---|
Category | Summary |
Info | Data about a user's FPS, Queued Packets, Time, Platform, (etc). |
LocalOutput | Data about a user's Ears/View position and Desktop FOV. |
Status | Data about a user's is patreon, live, dash, and presence. |
UserRoot | Data about a user's limb end and global scale. |
Node Name | Description |
---|---|
GetActiveUser | Returns the nearest parent user of the provided slot. |
GetActiveUserSelf | Returns the nearest parent user of this node's slot. |
GetUserFromComponent | Returns the nearest parent user of the provided component's slot. |
HostUser | Returns the host user of the session. |
LocalUser | Returns the user looking at the node. |
LocalUserRoot | Returns the UserRoot of the user looking at the node. |
LocalUserSlot | Returns the root slot of the user looking at the node. |
LocalUserSpace | Returns the parent slot of the user looking at the node. |
SetUserScale | Sets the provided user's scale multiplier with X upon Call. |
UserFromID | Returns a user from the provided UserID(string). |
UserFromUsername | Returns a user from the provided Username(string). |
UserMachineID | Returns a MachineID(string) of the provided user. |
UserRootSlot | Returns the root slot of the provided user. |
UserUserID | Returns the UserID(string) of the provided user. |
UserUsername | Returns the Username(string) of the provided user. |
UserUserRoot | Returns the UserRoot of the provided user. |
Subcategories
This category has the following 4 subcategories, out of 4 total.
P
- ProtoFlux:Users:Info (26 P)
- ProtoFlux:Users:LocalOutput (9 P)
- ProtoFlux:Users:Status (14 P)
- ProtoFlux:Users:UserRoot (26 P)
Pages in category "ProtoFlux:Users"
The following 15 pages are in this category, out of 15 total.