No edit summary |
Added and updated descriptions in this category. |
||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Bezier Curve|| | |Bezier Curve|| Returns a lerped value of a bezier curve, using provided tangents. | ||
|Constant Slerp|| | |Constant Slerp|| | ||
|Cosine Lerp|| | |Cosine Lerp|| | ||
Line 14: | Line 14: | ||
|Smooth Slerp|| | |Smooth Slerp|| | ||
|Value Constant Lerp|| Changes at a constant speed to the target value every frame. | |Value Constant Lerp|| Changes at a constant speed to the target value every frame. | ||
|Value Lerp|| Lerps between two values using a | |Value Lerp|| Lerps between two values using a start and end point. | ||
|Value Lerp Unclamped|| Like Value Lerp but it extrapolates beyond the | |Value Lerp Unclamped|| Like Value Lerp, but it extrapolates beyond the start and end point. | ||
|Value Smooth Lerp|| | |Value Smooth Lerp|| Changes at a smoothed speed to the target value every frame. | ||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] |
Revision as of 13:39, 2 July 2024
Node Name | Description |
---|---|
Bezier Curve | Returns a lerped value of a bezier curve, using provided tangents. |
Constant Slerp | |
Cosine Lerp | |
Cubic Lerp | |
Inverse Lerp | |
Multi Bezier Curve | |
Multi Cosine Lerp | |
Multi Cubic Lerp | |
Multi Lerp | |
Multi Slerp | |
Slerp | |
Smooth Slerp | |
Value Constant Lerp | Changes at a constant speed to the target value every frame. |
Value Lerp | Lerps between two values using a start and end point. |
Value Lerp Unclamped | Like Value Lerp, but it extrapolates beyond the start and end point. |
Value Smooth Lerp | Changes at a smoothed speed to the target value every frame. |
Pages in category "ProtoFlux:Math:Interpolation"
The following 16 pages are in this category, out of 16 total.