|SpawningUserID|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv2=true| The field containing the ID of the user that spawned this favoritable interface.
|IsInstance|Bool|
|IsInstance|Bool| Whether this interface is an instance.
|ProgressKnown|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv4=true| The field to drive with whether or not the progress is known of the importing item.
|Progress|'''[[Type:IField`1|IField`1]]<[[Type:Float|Float]]>'''|TypeAdv5=true| The field to drive with the current progress import percentage from 0 to 1 of the importing item.
|ProcessedCountKnown|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv6=true| The field to drive with whether or not the amount of processed items is known for the importing item.
|ProcessedItemCount|'''[[Type:IField`1|IField`1]]<[[Type:Int|Int]]>'''|TypeAdv7=true| The field to drive with the number of processed items for the importing item.
|TotalItemCountKnown|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv8=true| The field to drive with whether the total number of items that need to be processed for the importing item is known.
|TotalItemCount|'''[[Type:IField`1|IField`1]]<[[Type:Int|Int]]>'''|TypeAdv9=true| The field to drive with the total number of items that need to be processed for the importing item.
|PhaseName|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv10=true| The field to drive with the current phase name of the importing item being imported is.
|SubPhaseName|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv11=true| The field to drive with the current sub phase name of the item being imported.
|Stage|'''[[Type:IField`1|IField`1]]<[[Type:ProgressStage|ProgressStage]]>'''|TypeAdv12=true| The field to drive with the progress stage for the importing item.
|HasCompleted|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv13=true| The field to drive with whether the item has finished importing.
|CompletionMessage|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv15=true| The field to drive with the message for when the item has finished importing.
|FailureReason|'''[[Type:IField`1|IField`1]]<[[Type:String|String]]>'''|TypeAdv16=true| The field to drive with the failure reason for something to import.
|CanBeHidden|'''[[Type:IField`1|IField`1]]<[[Type:Bool|Bool]]>'''|TypeAdv17=true| The field to drive with whether this import dialogue can be hidden by the user.
}}
}}
== Usage ==
== Usage ==
Used to make custom import dialogue visuals for a user by saving a custom UI with this component to inventory and setting as custom loading indicator.
== Examples ==
== Examples ==
The default loading indicator visual in the resonite essentials example UI.
== See Also ==
== See Also ==
Line 36:
Line 38:
[[Category:Components:Utility:Entity Interfaces{{#translation:}}|Progress Bar Interface]]
[[Category:Components:Utility:Entity Interfaces{{#translation:}}|Progress Bar Interface]]
[[Category:Components{{#translation:}}|Progress Bar Interface]]
[[Category:Components{{#translation:}}|Progress Bar Interface]]
[[Category:ComponentStubs]]
Latest revision as of 18:49, 31 January 2025
Component image
Progress Bar Interface component as seen in the Scene Inspector
The ProgressBarInterface component is a favoritable item that appears when the user imports a file into Resonite.