Add missing nodes |
m fix link spaces |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
| | |ClosestPointOnConeSurface|| Returns the closest point on a defined cone (and if that point is inside of that cone or not). | ||
| | |ClosestPointOnLine|| Returns the closest point on a line. | ||
| | |ClosestPointOnSphericalSectorSurface|| Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). | ||
| | |ClosestPointBetweenLines|| Returns the closest point(s) between 2 lines. | ||
| | |DistanceFromCone|| Returns the distance between a cone and a point. | ||
| | |DistanceFromSphericalSector|| Returns the distance between a sphere and a point. | ||
| | |OrientationOnUVSphere|| Returns the sphere orientation from a UV. | ||
| | |PointOnUVSphere|| Returns the point on a sphere using a the sphere's UV. | ||
| | |RayPlaneIntersection|| Returns the intersected point from a ray onto a plane. | ||
| | |RaySphereIntersection|| Returns the intersected point from a ray onto a sphere. | ||
| | |RotationAtTargetPoint|| Returns the rotated value to look at the target point. | ||
|SphereForTangentLine|| Returns the sphere tangent point, similar to a reversed [[ProtoFlux:Tan|Tan]] node. | |||
|TriangleNormal|| Takes in 3 points in 3D space and returns a normal from this triangle. | |||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] |
Latest revision as of 03:44, 25 August 2025
Node Name | Description |
---|---|
ClosestPointOnConeSurface | Returns the closest point on a defined cone (and if that point is inside of that cone or not). |
ClosestPointOnLine | Returns the closest point on a line. |
ClosestPointOnSphericalSectorSurface | Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). |
ClosestPointBetweenLines | Returns the closest point(s) between 2 lines. |
DistanceFromCone | Returns the distance between a cone and a point. |
DistanceFromSphericalSector | Returns the distance between a sphere and a point. |
OrientationOnUVSphere | Returns the sphere orientation from a UV. |
PointOnUVSphere | Returns the point on a sphere using a the sphere's UV. |
RayPlaneIntersection | Returns the intersected point from a ray onto a plane. |
RaySphereIntersection | Returns the intersected point from a ray onto a sphere. |
RotationAtTargetPoint | Returns the rotated value to look at the target point. |
SphereForTangentLine | Returns the sphere tangent point, similar to a reversed Tan node. |
TriangleNormal | Takes in 3 points in 3D space and returns a normal from this triangle. |
Pages in category "ProtoFlux:Math:Geometry3D"
The following 13 pages are in this category, out of 13 total.