Add missing nodes |
Added descriptions to this category. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Table ProtoFluxCategoryNodes | {{Table ProtoFluxCategoryNodes | ||
|Closest Point On Cone Surface|| | |Closest Point On Cone Surface|| Returns the closest point on a defined cone (and if that point is inside of that cone or not). | ||
|Closest Point On Line|| | |Closest Point On Line|| Returns the closest point on a line. | ||
|Closest Point Between Lines|| | |Closest Point On Spherical Sector Surface|| Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). | ||
|Distance From Cone|| | |Closest Point Between Lines|| Returns the closest point(s) between 2 lines. | ||
|Orientation On UV Sphere|| | |Distance From Cone|| Returns the distance between a cone and a point. | ||
|Point On UV Sphere|| | |Distance From Spherical Sector|| Returns the distance between a sphere and a point. | ||
|Ray Plane Intersection|| | |Orientation On UV Sphere|| Returns the sphere orientation from a UV. | ||
|Ray Sphere Intersection|| | |Point On UV Sphere|| Returns the point on a sphere using a the sphere's UV. | ||
|Rotation At Target Point|| | |Ray Plane Intersection|| Returns the intersected point from a ray onto a plane. | ||
|Sphere For Tangent Line|| | |Ray Sphere Intersection|| Returns the intersected point from a ray onto a sphere. | ||
|Triangle Normal|| | |Rotation At Target Point|| Returns the rotated value to look at the target point. | ||
|Sphere For Tangent Line|| Returns the sphere tangent point, similar to a reversed [[ProtoFlux:Tan|Tan]] node. | |||
|Triangle Normal|| Takes in 3 points in 3D space and returns a normal from this triangle. | |||
}} | }} | ||
[[Category:ProtoFlux:Math]] | [[Category:ProtoFlux:Math]] |
Latest revision as of 00:06, 3 July 2024
Node Name | Description |
---|---|
Closest Point On Cone Surface | Returns the closest point on a defined cone (and if that point is inside of that cone or not). |
Closest Point On Line | Returns the closest point on a line. |
Closest Point On Spherical Sector Surface | Returns the closet point on a defined sphere (and if that point is inside of that sphere or not). |
Closest Point Between Lines | Returns the closest point(s) between 2 lines. |
Distance From Cone | Returns the distance between a cone and a point. |
Distance From Spherical Sector | Returns the distance between a sphere and a point. |
Orientation On UV Sphere | Returns the sphere orientation from a UV. |
Point On UV Sphere | Returns the point on a sphere using a the sphere's UV. |
Ray Plane Intersection | Returns the intersected point from a ray onto a plane. |
Ray Sphere Intersection | Returns the intersected point from a ray onto a sphere. |
Rotation At Target Point | Returns the rotated value to look at the target point. |
Sphere For Tangent Line | Returns the sphere tangent point, similar to a reversed Tan node. |
Triangle Normal | Takes in 3 points in 3D space and returns a normal from this triangle. |
Pages in category "ProtoFlux:Math:Geometry3D"
The following 13 pages are in this category, out of 13 total.